Silverstone

British Grand Prix
Silverstone
Northamptonshire, Britain
3.202 miles/ 5.153 km
November 2-6, 1995

  • Beginners
  • Sprint
  • Endurance
  • Challenge

  • Beginners Division

    Practice

    Practice Results - Beginners Division
    Record:  1m27.171s/132.237mph - Steve Wilson (24.4.1994)
    
      ***Roithinger Fastest in Practice***
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===     ====== ====
     1    6	Kurt Roithinger(*)   US	1m26.539s 0.000s 133.202  20.00	Matrix Aerostar-Honda
     2   17	Juan Negrete	     MX	1m26.669s 0.130s 133.003  19.40	Team Tequila-Lamborghini
     3   32	Pedro Bittencourt    BR	1m26.869s 0.330s 132.696  18.48	Bretagne-Peugeot
     4   18	Tomas Perez-Ascencio MX	1m26.880s 0.341s 132.680  18.43	Team Tequila-Lamborghini
     5   31	Stephane Praud	     FR	1m26.910s 0.371s 132.634  18.29	Bretagne-Peugeot
     6   19	Jay Freels	     US	1m26.912s 0.373s 132.631  18.29	Team Shark-Porshce
     7    5	Jason Davis	     US	1m26.916s 0.377s 132.625  18.27	Matrix Aerostar-Honda
     8  113	Pieter Popken	     NL	1m26.956s 0.417s 132.564  18.08	Frisian Kings-Poppo
     9   89	Cyriel de Neve	     CA	1m26.956s 0.417s 132.564  18.08	CibbCon-Ford
    10  114	Harry Meijer	     NL	1m26.957s 0.418s 132.562  18.08	Frisian Kings-Poppo
    11    8	Nelson Mujica	     VE	1m27.643s 1.104s 131.524  14.96	PAR-Ferrari
    --  ---  **CUTOFF**          -- 1m31.094s -.---s 126.542   0.00 -----
      (*)=New Lap Record

    Race

    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === === ====		    === ====	     ======	===	=== ======
     1   17	Juan Negrete	     MX	1h28m58.784s    0.000s	123.071	- 0  50.00
     2    6	Kurt Roithinger	     US	1h29m09.250s   10.466s	122.830	- 0  47.55
     3    7	Rafael Valera	     VE	1h29m26.746s   27.962s	122.430	- 0  43.49
     4    5	Jason Davis	     US	1h29m31.157s   32.373s	122.329	- 0  42.46
     5   32	Pedro Bittencourt    BR	1h29m42.635s   43.851s	122.069	- 0  39.82
     6   31	Stephane Praud	     FR	1h29m47.557s   48.773s	121.957	- 0  38.69
     7   19	Jay Freels	     US	1h29m51.592s   52.808s	121.866	- 0  37.76
     8   89	Cyriel de Neve	     CA	1h29m57.450s   58.666s	121.733	- 0  36.41
     9  114	Harry Meijer	     NL	1h30m11.465s 1m12.681s	121.418	- 0  33.21
    --  ---  **CUTOFF**	     -- 1h32m41.249s -m--.---s  118.148 N/A   0.00

    FastLap

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====                === ====      ===     ====== ======
     1   89	Cyriel de Neve(*)    CA	1m28.329s 130.503 0.000s   7.3
     2   17	Juan Negrete	     MX	1m28.339s 130.488 0.010s   7.2
     3   32	Pedro Bittencourt    BR	1m29.094s 129.382 0.765s   7.0
     4    5	Jason Davis	     US	1m29.269s 129.129 0.940s   6.9
     5    6	Kurt Roithinger	     US	1m29.725s 128.473 1.396s   6.7
     6  114	Harry Meijer	     NL	1m28.964s 128.131 1.635s   6.6
     7   19	Jay Freels	     US	1m30.105s 127.931 1.776s   6.4
     8   31	Stephane Praud	     FR	1m30.453s 127.439 2.124s   6.3
     9    7	Rafael Valera	     VE	1m30.587s 127.250 2.258s   6.1
       (*)=New Lap Record

    Sprint Division

    Qualifying

    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====                === ====      ====== ===     ====== ====
     1  135	Daniel Elsaesser     DE	1m16.991s 0.000s 149.721  20.00	Mortal Combat-BMW
     2  123	Markus Schmidt	     DE	1m17.117s 0.126s 149.477  19.35	Kebel-Mercedes
     3  181	Peter Bershick	     DE	1m17.865s 0.593s 148.577  16.94	Red Baron-SnoopyI
     4    7	Steve Wilson	     US	1m17.743s 0.752s 148.273  16.13	PAR-Ferrari
     5   39	John Cole	     AU	1m17.837s 0.846s 148.094  15.65	OZ-Ford
     6   30	Kelby Cody	     US	1m17.865s 0.874s 148.041  15.51	Big Dog-Ford
     7  164	Adam Blair	     UK	1m17.995s 1.004s 147.794  14.85	Wolf-TKM
     8  179	Max Behara	     CA	1m18.043s 1.052s 147.703  14.61	Lauda-Mercedes
     9   41	Murray Hutchison     UK	1m28.209s 1.218s 147.390  13.77	Dynamics-Vortex
    10  163	Matt Whorlow	     UK	1m18.455s 1.464s 146.928  12.54	Wolf-TKM
    11   44	Christophe Franchini FR	1m18.579s 1.588s 146.696  11.92	Zodiac-Volkswagen
    12  115	Tapani Kaijanmaki    FI	1m18.859s 1.868s 146.175  10.53	Korvensuu-Zetor
    13  171	Chad Therrien	     CA	1m18.918s 1.927s 146.066  10.24	Death Eng-Death
    14   11	Ray Ko	             UK	1m18.958s 1.967s 145.992  10.04	Indycat F1-Austin Metro
    15   29	David Wrinkle	     US	1m19.001s 2.010s 145.912   9.82	Big Dog-Ford
    16   51	Geoff Higgins	     UK	1m19.172s 2.181s 145.597   8.98	Bugatti-Ford
    17   12	Chris Ko	     UK	1m19.254s 2.263s 145.446   8.58	Indycat F1-Austin Metro
    18  124	Anthony Holloway     UK	1m19.254s 2.263s 145.446   8.58	Kebel-Mercedes
    19   42	Mitchell Mlinar	     US	1m19.712s 2.721s 144.611   6.35	Dynamics-Vortex
    20    5	Jason Davis	     US	1m19.714s 2.723s 144.607   6.34	Matrix Aerostar-Honda
    21  158	Chris McAllister     UK	1m19.931s 2.940s 144.214   5.29	Technic-Lotus
    --  ---  **CUTOFF**          -- 1m16.217s -.---s 129.751   0.00 -----

    Race

    POS C#	Name(SP)	    CON	Time	   Margin    MPH     PLD Points
    === === ========	    === ====	   ======    ===     === ======
     1  123	Markus Schmidt(24)   DE	24m24.451s    0.000s 141.684 - 0  50.00
     2    8	Huan-Wen Chiu(22)    US	24m29.472s    5.021s 141.200 - 0  45.73
     3  135	Daniel Elsaesser(25) DE	24m31.791s    7.340s 140.978 - 0  43.77
     4   52	Dennis Lew(16)	     CA	24m35.667s   11.216s 140.607 - 0  40.50
     5    7	Steve Wilson(23)     US	24m38.544s   14.093s 140.334 - 0  38.09
     6   39	John Cole(21)	     AU	24m44.156s   19.705s 139.803 - 0  33.40
     7  148	Caryl Takvorian(26)  FR	24m45.939s   21.488s 139.635 - 0  31.92
     8  179	Max Behara(11)	     CA	24m46.108s   21.657s 139.619 - 0  31.78
     9  181	Peter Bershick(19)   DE	24m49.711s   25.260s 139.282 - 0  28.81
    10  164	Adam Blair(26)	     UK	24m58.765s   34.314s 138.440 - 0  21.38
    11   51	Geoff Higgins(17)    UK	25m01.437s   36.986s 138.194 - 0  19.21
    12   41	Murray Hutchison(26) UK	25m04.412s   39.961s 137.921 - 0  16.80
    13  163	Matt Whorlow(26)     UK	25m08.233s   43.782s 137.571 - 0  13.71
    14   11	Ray Ko(13)	     UK	25m18.301s   53.850s 136.659 - 0   5.67
    15  124	Anthony Holloway(9)  UK	25m18.852s   54.401s 136.609 - 0   5.23
    16   44	C. Franchini(10)     FR	25m19.011s   54.560s 136.595 - 0   5.10
    17   29	David Wrinkle(15)    US	25m24.581s 1m00.130s 136.096 - 0   0.70
    --  ---  **CUTOFF**	     -- 25m25.468s -m--.---s 136.017 N/A   0.00
    18  115	T. Kaijanmaki(26)    FI	25m27.015s 1m02.564s 135.879 - 0   0.00
    19  171	Chad Therrien(26)    CA	25m35.502s 1m11.051s 135.128 - 0   0.00
    20  158	Chris McAllister(12) UK	25m59.696s 1m35.245s 133.032 - 1   0.00

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====      ===     ====== ======
     1  135	Daniel Elsaesser     DE	1m19.708s 144.618 0.000s   7.3
     2  123	Markus Schmidt	     DE	1m19.968s 144.148 0.260s   7.2
     3    7	Steve Wilson	     US	1m20.095s 143.919 0.387s   7.0
     4   52	Dennis Lew	     CA	1m20.176s 143.774 0.468s   6.9
     5    8	Huan-Wen Chiu	     US	1m20.341s 143.478 0.633s   6.7
     6  148	Caryl Takvorian	     FR	1m20.595s 143.026 0.887s   6.6
     7   39	John Cole	     AU	1m20.682s 142.872 0.974s   6.4
     8   44	Christophe Franchini FR	1m20.721s 142.803 1.013s   6.3
     9  181	Peter Bershick	     DE	1m20.762s 142.730 1.054s   6.1
    10  179	Max Behara	     CA	1m20.816s 142.635 1.108s   6.0
    11  163	Matt Whorlow	     UK	1m20.852s 142.572 1.144s   5.8
    12   51	Geoff Higgins	     UK	1m20.938s 142.420 1.230s   5.7
    13  164	Adam Blair	     UK	1m21.016s 142.283 1.308s   5.5
    14   41	Murray Hutchison     UK	1m21.279s 141.823 1.571s   5.4
    15   29	David Wrinkle	     US	1m21.287s 141.809 1.579s   5.3
    16  171	Chad Therrien	     CA	1m21.366s 141.671 1.658s   5.1
    17   11	Ray Ko		     UK	1m21.530s 141.386 1.822s   5.0
    18  115	Tapani Kaijanmaki    FI	1m21.675s 141.135 1.967s   4.8
    19  158	Chris McAllister     UK	1m21.703s 141.087 1.995s   4.7
    20  124	Anthony Holloway     UK	1m21.992s 140.589 2.284s   4.5

    Endurance Division

    Qualifying

    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===     ====== ====
     1  136	Steven Mestdagh(*)   BE	1m16.474s 0.000s 150.734  20.00	Mortal Combat-BMW
     2  135	Daniel Elsaesser     DE	1m16.602s 0.128s 150.482  19.33	Mortal Combat-BMW
     3  151	Marcin Jagielski     PL	1m16.610s 0.136s 150.466  19.29	Specjal-Renault
     4   50	Chris Jordan	     AU	1m16.811s 0.337s 150.072  18.24	Uranus-Nissan
     5   48	Carsten Baermann     DE	1m16.951s 0.477s 149.799  17.52	Awesome-Mercedes
     6   49	Brian Ferguson	     CA	1m16.982s 0.508s 149.739  17.36	Uranus-Nissan
     7   61	Imar de Vries	     NL	1m16.992s 0.518s 149.719  17.31	Patrim-Ferrari
     8  109	Peter Gerharts	     NL	1m17.062s 0.588s 149.583  16.95	Gilliams-Messerschmidt
     9    1	Doug Reichley	     US	1m17.149s 0.675s 149.415  16.50	DREK-C++ Turbo
    10   57	Bruno von Namrod     PL	1m17.156s 0.682s 149.401  16.46	Zikkaron-IIIP
    11   71	Remco Menger	     NL	1m17.202s 0.728s 149.312  16.23	REJ-Renault
    12   35	Ralf Ernst	     DE	1m17.312s 0.838s 149.100  15.66	Woodcar-Overdrive
    13  179	Anthony Ramon	     US	1m17.363s 0.889s 149.001  15.40	Ramon-Xcel-Ferrari
    14   47	Thomas Frank	     DE	1m17.453s 0.979s 148.828  14.94	Awesome-Mercedes
    15   24	Ari Kesaniemi	     FI	1m17.614s 1.140s 148.520  14.12	Alopex-Lotus
    16  205	Simon Murphy	     UK	1m17.650s 1.176s 148.451  13.94	SPUD Kart-Pedal Power
    17  206	Steve Murphy	     UK	1m17.653s 1.179s 148.445  13.93	SPUD Kart-Pedal Power
    18    7	Steve Wilson	     US	1m17.704s 1.230s 148.348  13.67	PAR-Ferrari
    19  165	Andrew Ma	     CA	1m17.777s 1.303s 148.208  13.30	Rothmans-Volvo
    20   21	Mark Sink	     UK	1m17.816s 1.342s 148.134  13.10	Applegarth-Porsche
    21   23	Teemu Pajala	     FI	1m17.821s 1.347s 148.125  13.08	Alopex-Lotus
    22  147	Kai Tormanen	     FI	1m17.910s 1.436s 147.955  12.63	Hervanta-Lamborghini
    23  105	Teper Blundell	     ZA	1m17.915s 1.441s 147.946  12.60	Blundell-Honda
    24   38	Dave Goldstein	     US	1m17.917s 1.443s 147.942  12.59	McWillatton-BlastoScream
    25   25	Maido Remm	     EE	1m17.954s 1.480s 147.872  12.41	European-ZAZ Turbo
    26   43	Frank Merlier	     FR	1m18.256s 1.782s 147.301  10.89	Zodiac-Volkswagen
    27  157	Andrew Palmer	     UK	1m18.256s 1.782s 147.301  10.89	Technic-Lotus
    28  106	Gary Critchfield     ZA	1m18.394s 1.920s 147.042  10.20	Blundell-Honda
    29   44	Christophe Franchini FR	1m20.136s 3.662s 143.845   1.72	Zodiac-Volkswagen
    --  ---  **CUTOFF**          -- 1m20.500s -.---s 143.197   0.00 -----
      (*)=New Lap Record

    Race

    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === ===	====		    ===	====	     ======	===	=== ======
     1  136	Steven Mestdagh	     BE	1h22m26.974s    0.000s	137.479	- 0  50.00
     2   57	Bruno von Namrod     PL	1h22m43.493s   16.519s	137.021	- 0  45.84
     3   48	Carsten Baermann     DE	1h22m46.009s   19.035s	136.952	- 0  45.21
     4  135	Daniel Elsaesser     DE	1h22m56.954s   29.980s	136.651	- 0  42.47
     5   49	Brian Ferguson	     CA	1h23m06.302s   39.328s	136.395	- 0  40.14
     6  205	Simon Murphy	     UK	1h23m14.544s   47.570s	136.170	- 0  38.10
     7   61	Imar de Vries	     NL	1h23m14.869s   47.895s	136.161	- 0  38.02
     8   71	Remco Menger	     NL	1h23m38.831s 1m11.857s	135.511	- 0  32.11
     9   24	Ari Kesaniemi	     FI	1h23m40.405s 1m13.431s	135.468	- 0  31.72
    10    7	Steve Wilson	     US	1h23m48.856s 1m21.882s	135.240	- 0  29.64
    11  148	Caryl Takvorian	     FR	1h23m56.366s 1m29.392s	135.039	- 1  27.81
    12   43	Frank Merlier	     FR	1h24m01.296s 1m34.322s	134.907	- 1  26.61
    13  109	Peter Gerharts	     NL	1h24m01.759s 1m34.785s	134.894	- 1  26.50
    14   38	Dave Goldstein	     US	1h24m02.524s 1m35.550s	134.874	- 1  26.31
    15   37	David Wholihan	     US	1h24m04.353s 1m37.379s	134.825	- 1  25.87
    16    8	Huan-Wen Chiu	     US	1h24m04.449s 1m37.475s	134.822	- 1  25.84
    17  165	Andrew Ma	     CA	1h24m22.269s 1m55.295s	134.348	- 1  21.53
    18   25	Maido Remm	     EE	1h24m24.779s 1m57.805s	134.281	- 1  20.92
    19   47	Thomas Frank	     DE	1h24m42.657s 2m15.683s	133.809	- 1  16.63
    20  106	Gary Critchfield     ZA	1h24m44.503s 2m17.529s	133.760	- 1  16.19
    21  105	Teper Blundell	     ZA	1h24m51.242s 2m24.268s	133.583	- 1  14.58
    22   23	Teemu Pajala	     FI	1h24m55.313s 2m28.339s	133.477	- 1  13.61
    23   21	Mark Sadler	     UK	1h25m12.843s 2m45.869s	133.019	- 1   9.45
    --  ---  **CUTOFF**	     -- 1h25m53.090s -m--.---s  131.980 N/A   0.00
    24   44	Christophe Franchini FR	1h26m12.838s 3m45.864s	131.476	- 2   0.00
    25  187	Fred Hurtubise	     CA	1h27m10.968s 4m43.994s	130.015	- 3   0.00
    26  157	Andrew Palmer	     UK	1h27m23.010s 4m56.036s	129.716 - 3   0.00
    27  197 Anthony Ramon	     US DNF 56 Laps  -  3 Laps	  N/A	N/A   0.00
    28   26 Olivier Crottaz	     CH DNF 17 Laps  - 42 Laps	  N/A	N/A   0.00
    29  206 Steve Murphy	     UK	DNF ?? Laps  - ?? Laps	  N/A	N/A   0.00

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====	  ===	  ====== ======
     1  136	Steven Mestdagh(*)   BE	1m18.979s 145.953 0.000	7.3
     2  109	Peter Gerharts	     NL	1m19.017s 145.883 0.038	7.2
     3   48	Carsten Baermann     DE	1m19.418s 145.146 0.439	7.0
     4  205	Simon Murphy	     UK	1m19.457s 145.075 0.478	6.9
     5  135	Daniel Elsaesser     DE	1m19.623s 144.772 0.644	6.7
     6  206	Steve Murphy	     UK	1m19.624s 144.770 0.645	6.6
     7   57	Bruno von Namrod     PL	1m19.792s 144.466 0.813	6.4
     8  148	Caryl Takvorian	     FR	1m19.886s 144.296 0.907	6.3
     9   38	Dave Goldstein	     US	1m20.164s 143.795 1.185	6.1
    10   49	Brian Ferguson	     CA	1m20.180s 143.767 1.201	6.0
    11  165	Andrew Ma	     CA	1m20.228s 143.681 1.249	5.8
    12   47	Thomas Frank	     DE	1m20.291s 143.568 1.312	5.7
    13   71	Remco Menger	     NL	1m20.302s 143.548 1.323	5.5
    14   61	Imar de Vries	     NL	1m20.395s 143.382 1.416	5.4
    15   43	Frank Merlier	     FR	1m20.435s 143.311 1.456	5.3
    16    7	Steve Wilson	     US	1m20.646s 142.936 1.667	5.1
    17   25	Maido Remm	     EE	1m20.687s 142.863 1.708	5.0
    18   23	Teemu Pajala	     FI	1m20.765s 142.725 1.786	4.8
    19  157	Andrew Palmer	     UK	1m20.772s 142.713 1.793	4.7
    20   21	Mark Sadler 	     UK	1m20.858s 142.561 1.879	4.5
    21   37	David Wholihan	     US	1m20.984s 142.339 2.005	4.4
    22  197	Anthony Ramon	     US	1m20.988s 142.332 2.009	4.2
    23  105	Teper Blundell	     ZA	1m21.195s 141.969 2.216	4.1
    24    8	Huan-Wen Chiu	     US	1m21.242s 141.887 2.263	3.9
    25   24	Ari Kesaniemi	     FI	1m21.313s 141.763 2.334	3.8
    26  106	Gary Critchfield     ZA	1m21.883s 140.776 2.904	3.7
    27  187	Fred Hurtubise	     CA	1m22.341s 139.993 3.362	3.5
    28   44	Christophe Franchini FR	1m22.980s 138.915 4.001	3.4
      (*)=New Lap Record

    Challenge Division

    Segment #1 (Practice)

    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===	 ====== ====
     1  149	Marek Bulakowski(*)  PL	1m16.354s 0.000s 150.970 20.00	Scuderia-Ferrari
     2   49	Brian Ferguson	     CA	1m16.693s 0.339s 150.303  18.23	Uranus-Nissan
     3   50	Chris Jordan	     AU	1m16.733s 0.379s 150.225  18.03	Uranus-Nissan
     4   15	Chris Cartin	     IE	1m16.896s 0.542s 149.906  17.18	Pace-Rolls Royce
     5   56	Bernhard Busche	     DE	1m16.907s 0.553s 149.885  17.13	BBR-Ilien
     6   55	Volker Busche	     DE	1m16.993s 0.639s 149.718  16.68	BBR-Ilien
     7   57	Bruno von Namrod     PL	1m17.026s 0.672s 149.653  16.51	Zikkaron-IIIP
     8  185	Osvaldo Santos	     PT	1m17.201s 0.847s 149.314  15.61	GoLamy-Hart
     9   16	Michael Roach	     US	1m17.323s 0.969s 149.079  14.99	Pace-Rolls Royce
    10  186	Fernando Sergio	     PT	1m17.828s 1.474s 148.111  12.42	GoLamy-Hart
    11   51	Geoff Higgins	     UK	1m17.871s 1.517s 148.029  12.21	Bugatti-Ford
    --  ---  **CUTOFF**          -- 1m20.373s -.---s 143.422   0.00 -----
      (*)=New Lap Record
    Race Results - Challenge Division Segment 2: 75% (44 Laps/140.888 miles, 226.732 km) Segment 3: 25% (15 Laps/ 48.030 miles, 77.295 km) Lap Record: 1m19.074s/145.777mph Doug Reichley (19.2.1995)

    Segment #2 (Race 1)

    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === ===	====		    === ====	     ======	===	=== ======
     1   57	Bruno von Namrod     PL	1h01m01.347s    0.000s	138.527	- 0  50.00
     2   49	Brian Ferguson	     CA	1h01m17.693s   16.346s	137.912	- 0  44.45
     3  185	Osvaldo Santos	     PT	1h01m53.030s   51.683s	136.599	- 0  32.60
     4   51	Geoff Higgins	     UK	1h01m56.720s   55.373s	136.464	- 0  31.38
     5   55	Volker Busche	     DE	1h02m06.365s 1m05.018s	136.110	- 0  28.19
     6   16	Michael Roach	     US	1h02m26.187s 1m24.840s	135.390	- 1  21.69
    --  ---  **CUTOFF**	     -- 1h03m33.911s -m--.---s  132.986 N/A   0.00
     7  186 Fernando Sergio	     PT	DNF 18 Laps  - 26 Laps	  N/A	N/A   0.00

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    ===	====	  ===	  ====== ======
     1   55	Volker Busche	     DE	1m19.199s 145.547 0.000s   7.3
     2   57	Bruno von Namrod     PL	1m19.667s 144.692 0.468s   7.2
     3   16	Michael Roach	     US	1m20.093s 143.923 0.894s   7.0
     4   51	Geoff Higgins	     UK	1m20.177s 143.772 0.978s   6.9
     5  185	Osvaldo Santos	     PT	1m20.546s 143.113 1.347s   6.7
     6   49	Brian Ferguson	     CA	1m20.561s 143.087 1.362s   6.6
     7  186	Fernando Sergio	     PT	1m23.567s 137.940 4.368s   6.4

    Segment #3

    POS C#	Name		    CON	Time	   Margin    MPH     PLD Points
    === ===	====		    === ====	   ======    ===     === ======
     1   57	Bruno von Namrod     PL	20m16.791s    0.000s 142.102 - 0  50.00
     2   55	Volker Busche	     DE	20m22.871s    6.080s 141.395 - 0  43.78
     3   49	Brian Ferguson	     CA	20m26.516s    9.725s 140.975 - 0  40.09
     4  185	Osvaldo Santos	     PT	20m31.271s   14.480s 140.430 - 0  35.29
     5   51	Geoff Higgins	     UK	20m38.158s   21.367s 139.649 - 0  28.42
     6   16	Michael Roach	     US	20m40.831s   24.040s 139.349 - 0  25.78
    --  ---  **CUTOFF**	     -- 22m50.710s -m--.---s 122.917 N/A   0.00
     7  186 Fernado Sergio	     PT DNF 6 Laps -  9 Laps   N/A   N/A   0.00

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====	  ===	  ====== ======
     1   57	Bruno von Namrod     PL	1m18.902s 146.095 0.000s   7.3
     2   55	Volker Busche	     DE	1m19.493s 145.009 0.591s   7.2
     3  185	Osvaldo Santos	     PT	1m19.619s 144.780 0.717s   7.0
     4   49	Brian Ferguson	     CA	1m19.704s 144.625 0.802s   6.9
     5   51	Geoff Higgins	     UK	1m19.838s 144.382 0.936s   6.7
     6   16	Michael Roach	     US	1m20.002s 144.086 1.100s   6.6
     7  186	Fernado Sergio	     PT	1m22.208s 140.220 3.306s   6.4

    Composite Results

    POS Name		    CON	Total  Seg #1  Seg #2  Seg #3	BHP Team
    === ====		    === =====  ======  ======  ======	=== ====
     1  Bruno von Namrod	     PL	116.51	16.51	50.00	50.00	730 Zikkaron-IIIP
     2  Brian Ferguson	     CA	102.77	18.23	44.45	40.09	734 Uranus-Nissan
     3  Volker Busche	     DE	 88.65	16.68	28.19	43.78	738 BBR-Ilien
     4  Osvaldo Santos	     PT	 83.50	15.61	32.60	35.29	742 GoLamy-Hart
     5  Geoff Higgins	     UK	 72.01	12.21	31.38	28.42	746 Bugatti-Ford
     6  Michael Roach	     US	 62.46	14.99	21.69	25.78	750 Pace-Rolls Royce
     7  Marek Bulakowski	     PL	 20.00	20.00	 0.00	 0.00	750 Scuderia-Ferrari
     8  Chris Jordan	     AU	 18.03	18.03	 0.00	 0.00	750 Uranus-Nissan
     9  Chris Cartin	     IE	 17.18	17.18	 0.00	 0.00	754 Pace-Rolls Royce
    10  Bernhard Busche	     DE	 17.13	17.13	 0.00	 0.00	758 BBR-Ilien
    11  Fernando Sergio	     PT	 12.42	12.42	 0.00	 0.00	762 GoLamy-Hart

    Previous Lap Records

    Beginner Records
    Qual:  1m27.171s/132.237mph Steve Wilson      (24-Apr-94)
    Race:  1m28.380s/130.428mph Paul Sturm        (18-Sep-94)
    
    Sprint and Endurance Records
    Qual:  1m18.041s/147.707mph Robert Taylor     (24-Apr-94)
    Race:  1m21.146s/142.055mph Justin Anderson   (13-Jun-93)
    
    Challenge Records
    Qual:  1m18.669s/146.528mph Paul Hamilton     (17-Feb-95)
    Race:  1m19.074s/145.777mph Doug Reichely     (19-Feb-95)
    
    HOF record (qualifying, no slipstreaming): IV (Ivanhoe Vasiljevich)
      1:16.434 (150.9mph), setup: 64/40:12R:34,40,46,52,58,63

    Markus Schmidt (schmidt@kiste-5.ki.informatik.uni-frankfurt.de)