Monte Carlo

Round 4 of 16
Canadian Grand Prix
Circuit Gilles Villeneuve
Montreal, Canada
2.753 miles/ 4.430 km
September 21-25, 1995
  • Beginners
  • Sprint
  • Endurance
  • Challenge

  • Beginners Division

    Practice

    POS C#	Name		    NAT	Time	  MPH	  Km/h	  Margin Points	Team
    === === ====                === ====      ===     ====    ====== ====== ====
     1    6	Kurt Roithinger	     US	1m28.015s  84.586 136.122 0.000s  20.00	Matrix Aerostar-Honda
     2  253	Rafael Valera	     VE	1m28.182s  84.425 135.864 0.167s  19.24	Venecars-Mercedes
     3   32	Pedro Bittencourt    BR	1m28.211s  84.398 135.820 0.196s  19.11	Bretagne-Peugeot
     4   31	Stephane Praud	     FR	1m28.212s  84.397 135.818 0.197s  19.11	Bretagne-Peugeot
     5    5	Jason Davis	     US	1m28.252s  84.358 135.757 0.237s  18.92	Matrix Aerostar-Honda
     6  114	Harry Meijer	     NL	1m28.300s  84.313 135.683 0.285s  18.71	Frisian Kings-Poppo
     7  249	Isabelle Krets	     DE	1m28.434s  84.185 135.477 0.419s  18.10	Isa-Bobel-Porshce
     8   91	Arik Levy	     US	1m28.466s  84.154 135.428 0.451s  17.96	Levmans-Skyhawk
     9   19	Jay Freels	     US	1m28.474s  84.147 135.416 0.459s  17.92	Freels-Porsche
    10  221	Clyde Addison	     US	1m28.674s  83.957 135.111 0.659s  17.03	FMEDAlpha-Hybrid
    11  254	Nelson Mujica	     VE	1m28.883s  83.760 134.793 0.868s  16.09	Venecars-Mercedes
    --   -   **CUTOFF**          --    ---     80.357   ---     --     ---  ---

    Race

    POS C#	Name		    CON	Time	     MPH    Km/h    Margin    PLD Points
    === === ====                === ====         ===    ====    ======    === ======
     1   31	Stephane Praud	     FR	1h25m32.459s 81.230 130.722    0.000s -	0  50.00
     2  253	Rafael Valero	     VE	1h25m34.064s 81.204 130.681    1.605s -	0  49.60
     3    6	Kurt Roithinger	     US	1h25m38.768s 81.130 130.561    6.309s -	0  48.46
     4   32	Pedro Bittencourt    BR	1h25m43.611s 81.054 130.438   11.152s -	0  47.29
     5    5	Jason Davis	     US	1h25m45.913s 81.017 130.380   13.459s -	0  46.72
     6  114	Harry Meijer	     NL	1h25m48.738s 80.973 130.309   16.279s -	0  46.05
     7  113	Pieter Popken	     NL	1h26m38.953s 80.191 129.050 1m06.494s -	0  34.01
     8  221	Clyde Addison	     US	1h28m14.493s 78.744 126.721 2m42.034s -	1  11.74
     9   19	Jay Freels	     US	1h28m19.586s 78.668 126.599 2m47.127s -	1  10.57
    10  248	Kees Prummel	     NL	1h28m28.541s 78.521 126.362 2m57.082s -	1   8.31
    --   -   **CUTOFF**          --     -----    77.981   ---      ---    ---  -----
    11  249 Isabelle Krets       DE DNF 12 Laps   N/A     N/A   - 44 Laps N/A   0.00

    FastLap

    POS C#	Name	            CON	Time	  MPH	 Km/h	 Margin	Points
    === === ====                === ====      ===    ====    ====== ======
     1  114	Harry Meijer	     NL	1m28.561s 84.064 135.283 0.000s	  7.3
     2  113	Pieter Popken	     NL	1m28.810s 83.828 134.904 0.249s	  7.2
     3    5	Jason Davis	     US	1m28.859s 83.782 134.829 0.298s	  7.0
     4   32	Pedro Bittencourt    BR	1m28.900s 83.744 134.767 0.339s	  6.9
     5  253	Rafael Valera	     VE	1m28.948s 83.698 134.694 0.387s	  6.7
     6   31	Stephane Praud	     FR	1m29.021s 83.630 134.584 0.460s	  6.6
     7  248	Kees Prummel	     NL	1m29.364s 83.309 134.067 0.803s	  6.4
     8    6	Kurt Roithinger	     US	1m30.130s 82.601 132.928 1.569s	  6.3
     9   19	Jay Freels	     US	1m30.367s 82.384 132.579 1.806s   6.1
    10  221	Clyde Addison	     US	1m31.283s 81.557 131.249 2.722s	  6.0

    Sprint Division

    Qualifying

    POS C#	Name	            NAT	Time	  MPH	  Km/h	  Margin Points	Team
    === === ====                === ====      ===     ====    ====== ====== ====
     1  135	Daniel Elsaesser     DE	1m13.114s 101.825 163.865 0.000s  20.00	Mortal Combat-BMW
     2  136	Jo Helsen	     BE	1m13.834s 100.832 162.267 0.720s  16.10	Mortal Combat-BMW
     3   10	Joao Rodas	     PT	1m13.853s 100.806 162.225 0.739s  16.00	Sicasal-Honda
     4  123	Markus Schmidt	     DE	1m14.163s 100.384 161.547 1.049s  14.34	Kebel-Mercedes
     5  164	Adam Blair	     UK	1m14.220s 100.307 161.423 1.106s  14.04	Wolf-TKM
     6   39	John Cole	     AU	1m14.251s 100.265 161.355 1.137s  13.87	OZ-Ford
     7    7	Steve Wilson	     US	1m14.371s 100.104 161.095 1.257s  13.24	PAR-Ferrari
     8  163	Matt Whorlow	     UK	1m14.623s  99.765 160.551 1.509s  11.91	Wolf-TKM
     9  181	Peter Bershick	     DE	1m14.825s  99.496 160.118 1.711s  10.85	Red Baron-SnoopyI
    10   40	James Renton	     AU	1m14.957s  99.321 159.836 1.843s  10.16	OZ-Ford
    11  179	Max Behara	     CA	1m15.194s  99.008 159.332 2.080s   8.93	Lauda-Mercedes
    12  148	Caryl Takvorian	     FR	1m15.293s  98.878 159.122 2.179s   8.42	Hervanta-Lamborghini
    13   41	Murray Hutchison     UK	1m15.921s  98.060 157.806 2.807s   5.21	Dynamics-Vortex Parilla
    14   30	Kelby Cody	     US	1m16.013s  97.941 157.615 2.899s   4.74	Big Dog-Ford
    15  51	Geoff Higgins	     UK	1m16.165s  97.746 157.301 3.051s   3.98	Bugatti-Ford
    16  233	Paul Ryder	     UK	1m16.239s  97.651 157.148 3.125s   3.60	Team Slipstream-Renault
    17  42	Mitchell Mlinar	     US	1m16.470s  97.356 156.673 3.356s   2.44	Dynamics-Vortex Parilla
    18   44	Christophe Franchini FR	1m16.503s  97.314 156.606 3.389s   2.28	Zodiac-Volkswagen
    19   5	Jason Davis	     US	1m16.516s  97.297 156.579 3.402s   2.21	Matrix Aerostar-Honda
    20  43	Colin Gall	     UK	1m16.526s  97.285 156.559 3.412s   2.17	Zodiac-Volkswagen
    21 115	Tapani Kaijanmaki    FI	1m16.803s  96.934 155.994 3.689s   0.79	Korvensuu-Zetor
    --   -  **CUTOFF**           --    ---     96.734   ---     --     ---  ---
    22   52	Dennis Lew	     CA	1m17.193s  96.444 155.206 4.079s   0.00	Bugatti-Ford
    23  124	Anthony Holloway     UK	1m18.118s  95.302 153.368 5.004s   0.00	Kebel-Mercedes
    24  158	Chris McAllister     UK	1m19.398s  93.766 150.895 6.284s   0.00	Technic-Lotus
    25  234	David Ryder	     UK	1m21.330s  91.538 147.311 8.216s   0.00	Team Slipstream-Renault

    Race

    POS C#	Name		    CON	Time	   MPH	  Km/h	  Margin    PLD	Points
    === === ====                === ====       ===    ====    ======    === ======
     1  135	Daniel Elsaesser(25) DE	29m37.457s 96.334 155.030    0.000s - 0	 50.00
     2    8	Huan-Wen Chiu(26)    US	29m56.795s 95.298 153.361   19.338s - 0	 36.56
     3  136	Jo Helsen(24)	     BE	30m01.215s 95.064 152.985   23.758s - 0	 33.52
     4    7	Steve Wilson(17)     US	30m08.707s 94.670 152.351   31.250s - 0	 28.41
     5   52	Dennis Lew(18)	     CA	30m22.738s 93.941 151.178   45.281s - 0	 18.95
     6   10	Joao Rodas(23)	     PT	30m23.192s 93.918 151.141   45.735s - 0	 18.65
     7  123	Markus Schmidt(26)   DE	30m24.637s 93.844 151.021   47.180s - 0	 17.69
     8   51	Geoff Higgins(22)    UK	30m25.993s 93.774 150.909   48.536s - 0	 16.78
     9   39	John Cole(25)	     AU	30m30.359s 93.550 150.549   52.902s - 0	 13.88
    10   30	Kelby Cody(23)	     US	30m33.626s 93.383 150.281   56.169s - 0	 11.71
    11  164	Adam Blair(24)	     UK	30m33.770s 93.376 150.269   56.313s - 0	 11.62
    12  163	Matt Whorlow(15)     UK	30m35.871s 93.269 150.097   58.414s - 0	 10.23
    13  183	V. Bosnjakovic(21)   HR	30m36.044s 93.261 150.083   58.587s - 0	 10.13
    14  148	Caryl Takvorian(9)   FR	30m47.354s 92.690 149.164 1m09.897s - 0	  2.72
    15  181	Peter Bershick(16)   DE	30m48.278s 92.643 149.089 1m10.821s - 0	  2.11
    16  233	Paul Ryder(10)	     UK	30m49.340s 92.590 149.004 1m11.883s - 0	  1.42
    17   44	C. Franchini(11)     FR	30m53.815s 92.366 148.644 1m16.358s - 0	  0.00
    18   41	Murray Hutchison(14) UK	30m58.163s 92.150 148.296 1m20.706s - 1	  0.00
    19  179	Max Behara(13)	     CA	31m07.743s 91.678 147.536 1m30.286s - 1	  0.00
    20   40	James Renton(19)     AU	31m16.784s 91.236 146.825 1m39.327s - 1	  0.00
    21  115	Tapani Kaijanmaki(8) FI	31m24.821s 90.847 146.199 1m47.364s - 1	  0.00
    22   42	Mitchell Mlinar(20)  US	31m43.131s 89.973 144.792 2m05.674s - 1	  0.00
    23   29	David Wrinkle(2)     US	32m00.649s 89.152 143.472 2m23.192s - 1	  0.00
    24   63	David Peno(3)	     US	32m01.195s 89.127 143.431 2m23.738s - 1	  0.00
    25  124	Anthony Holloway(6)  UK	32m02.631s 89.060 143.324 2m25.174s - 1	  0.00
    26   43	Colin Gall(4)	     UK	32m16.529s 88.421 142.295 2m39.072s - 2	  0.00
    27  158	Chris McAllister(7)  UK	32m33.832s 87.638 141.035 2m56.375s - 2	  0.00
    28    5 Jason Davis(26)      US DNF 9 Laps  N/A     N/A   - 14 Laps N/A   0.00
    29  234 David Ryder(1)       UK DNF ? Laps  N/A     N/A      N/A    N/A   0.00

    FastLap

    POS C#	Name		    CON	Time	  MPH	 Km/h	 Margin	Points
    === === ====                === ====      ===    ====    ====== ======
     1  135	Daniel Elsaesser     DE	1m14.851s 99.462 160.062 0.000s	  7.3
     2  136	Jo Helsen	     BE	1m15.027s 99.228 159.687 0.176s	  7.2
     3    8	Huan-Wen Chiu	     US	1m15.772s 98.253 158.116 0.921s	  7.0
     4  123	Markus Schmidt	     DE	1m15.865s 98.132 157.923 1.014s	  6.9
     5    7	Steve Wilson	     US	1m16.042s 97.904 157.555 1.191s	  6.7
     6   52	Dennis Lew	     CA	1m16.058s 97.883 157.522 1.207s	  6.6
     7  148	Caryl Takvorian	     FR	1m16.204s 97.696 157.220 1.353s	  6.4
     8   30	Kelby Cody	     US	1m16.369s 97.485 156.880 1.518s	  6.3
     9   10	Joao Rodas	     PT	1m16.404s 97.440 156.809 1.553s	  6.1
    10   51	Geoff Higgins	     UK	1m16.415s 97.426 156.786 1.564s	  6.0
    11  183	Vlado Bosnjakovic    HR	1m16.418s 97.422 156.780 1.567s	  5.8
    12  163	Matt Whorlow	     UK	1m16.703s 97.060 156.197 1.852s	  5.7
    13   39	John Cole	     AU	1m16.708s 97.054 156.187 1.857s	  5.5
    14  164	Adam Blair	     UK	1m16.782s 96.960 156.037 1.931s	  5.4
    15   29	David Wrinkle	     US	1m16.915s 96.793 155.767 2.064s	  5.3
    16  233	Paul Ryder	     UK	1m16.962s 96.733 155.672 2.111s	  5.1
    17   44	Christophe Franchini FR	1m17.248s 96.375 155.095 2.397s	  5.0
    18  181	Peter Bershick	     DE	1m17.295s 96.317 155.001 2.444s	  4.8
    19   42	Mitchell Mlinar	     US	1m17.393s 96.195 154.805 2.542s	  4.7
    20  179	Max Behara	     CA	1m17.461s 96.110 154.669 2.610s	  4.5
    21   40	James Renton	     AU	1m17.671s 95.850 154.251 2.820s	  4.4
    22   41	Murray Hutchison     UK	1m17.846s 95.635 153.904 2.995s	  4.2
    23   43	Colin Gall	     UK	1m18.071s 95.359 153.460 3.220s	  4.1
    24  115	Tapani Kaijanmaki    FI	1m18.631s 94.680 152.367 3.780s	  3.9
    25  158	Chris McAllister     UK	1m18.854s 94.412 151.936 4.003s	  3.8
    26  124	Anthony Holloway     UK	1m19.320s 93.858 151.044 4.469s	  3.7
    27    5	Jason Davis	     US	1m19.647s 93.472 150.424 4.796s	  3.5
    28   63	David Peno	     US	1m19.777s 93.320 150.179 4.926s	  3.4
    29  234	David Ryder	     UK	1m26.830s 85.740 137.980 11.979	  3.2 

    Endurance Division

    Qualifying

    POS C#	Name		    NAT	Time	  MPH	  Km/h	  Margin Points	Team
    === === ====                === ====      ===     ====    ====== ====== ====
     1  136	Steve Mestdagh	     BE	1m11.774s 103.726 166.924 0.000s  20.00	Mortal Combat-BMW
     2  109	Peter Gerharts	     NL	1m12.820s 102.236 164.526 1.046s  14.25	Gillems-Messerschmidt
     3   50	Chris Jordan	     AU	1m12.822s 102.233 164.522 1.048s  14.24	Uranus-Nissan
     4  135	Daniel Elsaesser     DE	1m12.998s 101.986 164.125 1.224s  13.29	Mortal Combat-BMW
     5    4	Ivanhoe Vasiljevich  AT	1m13.147s 101.779 163.791 1.373s  12.49	Team Shark-Porsche
     6   62	Patrick Willems	     NL	1m13.197s 101.709 163.679 1.423s  12.22	Patrim-Ferrari
     7   61	Imar de Vries	     NL	1m13.233s 101.659 163.598 1.459s  12.03	Patrim-Ferrari
     8   49	Brian Ferguson	     CA	1m13.239s 101.651 163.585 1.465s  12.00	Uranus-Nissan
     9  205	Simon Murphy	     UK	1m13.245s 101.642 163.572 1.471s  11.96	SPUD Kart-Pedal Power
    10   83	Andy Barganski	     PL	1m13.286s 101.586 163.480 1.512s  11.75	Oakland-Chevrolet
    11 165	Andrew Ma	     CA	1m13.328s 101.527 163.386 1.554s  11.52	Rothmans-Volvo
    12   48	Carsten Baermann     DE	1m13.393s 101.437 163.242 1.619s  11.17	Awesome-Mercedes
    13  147	Kai Tormanen	     FI	1m13.520s 101.262 162.960 1.746s  10.50	Hervanta-Lamborghini
    14    1	Doug Reichley	     US	1m13.528s 101.251 162.942 1.754s  10.46	DREK-C++ Turbo
    15   21	Mark Sadler	     UK	1m13.573s 101.189 162.842 1.799s  10.22	Applegarth-Porsche
    16  148	Caryl Takvorian	     FR	1m13.653s 101.079 162.665 1.879s   9.79	Hervanta-Lamborghini
    17   71	Remco Menger	     NL	1m13.741s 100.959 162.471 1.967s   9.33	REJ-Renault
    18  110	Geert Vermeeren	     NL	1m13.869s 100.784 162.190 2.095s   8.65	Gillems-Messerschmidt
    19   97	Ari Husa	     FI	1m13.903s 100.737 162.115 2.129s   8.47	Hartwall-Valmet
    20   37	David Wholihan	     US	1m13.949s 100.675 162.014 2.175s   8.23	McWillatton-BlastoScream
    21  151	Marcin Jagielski     PL	1m13.953s 100.669 162.006 2.179s   8.21	Specjal-Renault
    22  206	Steve Murphy	     UK	1m13.993s 100.615 161.918 2.219s   8.00	SPUD Kart-Pedal Power
    23   38	Dave Goldstein 	     US	1m14.039s 100.552 161.817 2.265s   7.76	McWillatton-BlastoScream
    24  197	Anthony Ramon	     US	1m14.414s 100.046 161.002 2.640s   5.81	Ramon-Xcel-Ferrari
    25  126	Kurt Zemke	     US	1m14.459s  99.985 160.905 2.685s   5.57	AT&T GIS-Jim Nazium
    26   98	Pekka Leinonen	     FI	1m14.532s  99.887 160.747 2.758s   5.20	Hartwall-Valmet
    27  188	Eric Legault	     CA	1m14.541s  99.875 160.728 2.767s   5.15	Team Montreal-Quebecor
    28    7	Steve Wilson	     US	1m14.583s  99.819 160.637 2.809s   4.93	PAR-Ferrari
    29    3	Dave Gymer	     UK	1m14.742s  99.607 160.295 2.968s   4.12	Team Shark-Porsche
    30   47	Thomas Frank	     DE	1m14.744s  99.604 160.291 2.970s   4.10	Awesome-Mercedes
    31  125	Jason Brownhill	     UK	1m14.784s  99.551 160.205 3.010s   3.90	AT&T GIS-Jim Nazium
    32  189	Juan Valero	     ES	1m15.066s  99.177 159.604 3.292s   2.46	F1 Spirit-Spirits
    33   44	Christophe Franchini FR	1m15.494s  98.614 158.699 3.720s   0.29	Zodiac-Volkswagen
    34  155	Matti Paaso	     FI	1m15.543s  98.550 158.596 3.769s   0.04	Helkama-Sisu
    --   -   **CUTOFF**          --    ---     98.540   ---     --     ---  ---
    35  157	Andrew Palmer	     UK	1m16.598s  97.193 156.411 4.824s   0.00	Technic-Lotus
    36   43	Colin Gall	     UK	1m16.705s  97.058 156.193 4.931s   0.00	Zodiac-Volkswagen
    37  208	Mike Ovens	     AU	1m16.762s  96.985 156.077 4.988s   0.00	DodgiePorker-Porshce
    38  187	Fred Hurtubise	     CA	1m16.890s  96.824 155.817 5.116s   0.00	Team Montreal-Quebecor
    39  213	Glen Battershill     AU	1m16.927s  96.777 155.742 5.153s   0.00	Scuderia Toad-Ford
    40  214	Pat Zdziesinski	     AU	1m17.871s  95.604 153.854 6.097s   0.00	Scuderia Toad-Ford

    Race

    POS C#	Name		    CON	Time	     MPH    Km/h    Margin    PLD Points
    === === ====                === ====         ===    ====    ======    === ======
     1  136	Steve Mestdagh	     BE	1h40m55.284s 95.899 154.328    0.000s -	0  50.00
     2   50	Chris Jordan	     AU	1h41m18.411s 95.518 153.716   24.127s -	0  45.03
     3  135	Daniel Elsaesser     DE	1h42m02.399s 94.848 152.637 1m07.115s -	0  36.30
     4   48	Carsten Baermann     DE	1h42m25.742s 94.487 152.057 1m30.458s -	1  31.60
     5   62	Patrick Willems	     NL	1h43m35.500s 94.337 151.816 1m40.216s -	1  29.64
     6   83	Andy Barganski	     PL	1h42m45.755s 94.181 151.563 1m50.471s -	1  27.61
     7  126	Kurt Zemke	     US	1h43m52.699s 94.075 151.393 1m57.415s -	1  26.22
     8  205	Simon Murphy	     UK	1h42m59.335s 93.974 151.230 2m04.051s - 1  24.91
     9   71	Remco Menger	     NL	1h43m15.237s 93.732 150.842 2m19.953s -	1  21.75
    10   49	Brian Ferguson	     CA	1h43m17.905s 93.692 150.777 2m22.621s -	1  21.23
    11  147	Kai Tormanen	     FI	1h43m37.976s 93.540 150.533 2m32.692s -	1  19.25
    12  165	Andrew Ma	     UK	1h43m30.786s 93.498 150.464 2m35.502s -	2  18.70
    13  109	Peter Gerharts	     NL	1h43m35.036s 93.434 150.362 2m39.752s -	2  17.87
    14   37	David Wholihan	     US	1h43m40.842s 93.347 150.221 2m45.558s -	2  16.74
    15  151	Marcin Jagielski     PL	1h43m43.069s 93.313 150.167 2m47.785s -	2  16.29
    16    8	Huan-Wen Chiu	     US	1h43m52.429s 93.173 149.942 2m57.145s -	2  14.47
    17  183	Vlado Bosnjakovic    HR	1h43m56.236s 93.116 149.850 3m00.952s -	2  13.72
    18    1	Doug Reichley	     US	1h43m56.616s 93.110 149.841 3m01.332s -	2  13.65
    19   61	Imar de Vries	     NL	1h43m56.986s 93.105 149.832 3m01.702s -	2  13.58
    20    7	Steve Wilson	     US	1h44m19.954s 92.763 149.283 3m24.670s -	2   9.12
    21   38	Dave Goldstein	     US	1h44m34.720s 92.545 148.931 3m39.436s -	2   6.28
    22   24	Ari Kesaniemi	     FI	1h44m39.394s 92.476 148.820 3m44.110s -	2   5.38
    23    3	Dave Gymer	     UK	1h44m53.094s 92.275 148.496 3m57.810s -	3   2.76
    24   21	Mark Sadler	     UK	1h44m55.233s 92.244 148.446 3m59.949s -	3   2.36
    25    4	Ivanhoe Vasiljevich  AT	1h45m04.748s 92.104 148.222 4m09.464s -	3   0.53
    --   -   **CUTOFF**          --     -----    92.063   ---      ---    ---  -----
    26  188	Eric Legault	     CA	1h45m08.380s 92.051 148.137 4m13.096s -	3   0.00
    27  206	Steve Murphy	     UK	1h45m18.829s 91.899 147.892 4m23.545s -	3   0.00
    28   98	Pekka Leinonen	     FI	1h45m19.211s 91.893 147.883 4m23.927s -	3   0.00
    29   47	Thomas Frank	     DE	1h45m21.772s 91.856 147.823 4m26.488s -	3   0.00
    30  125	James Brownhill	     UK	1h45m22.486s 91.846 147.806 4m27.202s -	3   0.00
    31   44	Christophe Franchini FR	1h45m30.265s 91.733 147.625 4m34.981s -	3   0.00
    32  110	Geert Vermeeren	     NL	1h45m37.580s 91.627 147.454 4m42.296s -	3   0.00
    33  105	Teper Blundell	     ZA	1h46m01.084s 91.289 146.909 5m05.800s -	3   0.00
    34  197	Anthony Ramon	     US	1h46m24.513s 90.954 146.370 5m29.229s -	4   0.00
    35  189	Juan Valero	     ES	1h46m48.519s 90.613 145.822 5m53.235s -	4   0.00
    36   43	Colin Gall	     UK	1h47m05.071s 90.379 145.446 6m09.787s -	4   0.00
    37  155	Matti Paaso	     FI	1h47m46.345s 89.803 144.518 6m51.061s -	5   0.00
    38  213	Glen Battershill     AU	1h48m46.579s 88.974 143.184 7m51.295s -	6   0.00
    39   23	Teemu Pajala	     FI	1h48m50.364s 88.922 143.101 7m55.080s -	6   0.00
    40  157	Andrew Palmer	     UK	1h50m14.400s 87.792 141.283 9m59.116s -	7   0.00
    41  214 Pat Zdziesinski      AU   -  1 Lap    N/A     N/A   -  1 Lap  N/A   0.00
    42  208 Mike Ovens           AU   -  3 Laps   N/A     N/A   -  3 Laps N/A   0.00
    43   75 Jon Mansfield        UK DNF 72 Laps   N/A     N/A   -  7 Laps N/A   0.00
    44   97 Ari Husa             FI DNF 59 Laps   N/A     N/A   - 19 Laps N/A   0.00
    45  187 Fred Hurtubise       CA DNF 10 Laps   N/A     N/A   - 68 Laps N/A   0.00
    46  148 Caryl Takvorian      FR DNF  0 Laps   N/A     N/A   - 78 Laps N/A   0.00

    FastLap

    POS C#	Name	            CON	Time	  MPH	  Km/h	  Margin Points
    === === ====                === ====      ===     ====    ====== ======
     1   48	Carsten Baermann     DE	1m14.197s 100.338 161.473 0.000s   7.3
     2  136	Steve Mestdagh	     DE	1m14.309s 100.187 161.229 0.112s   7.2
     3   50	Chris Jordan	     AU 1m14.479s  99.958 160.861 0.282s   7.0
     4  109	Peter Gerharts	     NL	1m14.483s  99.953 160.853 0.286s   6.9
     5  135	Daniel Elsaesser     DE	1m14.552s  99.861 160.704 0.355s   6.7
     6   49	Brian Ferguson	     CA	1m14.974s  99.298 159.799 0.777s   6.6
     7  205	Simon Murphy	     UK	1m15.278s  98.897 159.154 1.081s   6.6
     8   62	Patrick Willems	     NL	1m15.279s  98.896 159.152 1.082s   6.4
     9    1	Doug Reichley	     US	1m15.311s  98.854 159.084 1.114s   6.3
    10  147	Kai Tormanen	     FI	1m13.315s  98.849 159.076 1.118s   6.1
    11  126	Kurt Zemke	     US	1m15.351s  98.802 159.000 1.154s   6.0
    12   71	Remco Menger	     NL	1m15.397s  98.741 158.903 1.200s   5.8
    13  151	Marcin Jagielski     PL	1m15.441s  98.684 158.810 1.244s   5.7
    14    4	Ivanhoe Vasiljevich  AT	1m15.441s  98.684 158.810 1.244s   5.5
    15  188	Eric Legault	     CA	1m15.446s  98.677 158.800 1.249s   5.4
    16   83	Andy Barganski	     PL	1m15.583s  98.498 158.512 1.386s   5.3
    17   24	Ari Kesaniemi	     FI	1m15.810s  98.203 158.037 1.613s   5.1
    18    3	Dave Gymer	     UK	1m15.823s  98.187 158.010 1.626s   5.0
    19  206	Steve Murphy	     UK	1m15.867s  98.130 157.918 1.670s   4.8
    20   37	David Wholihan	     US	1m15.982s  97.981 157.679 1.785s   4.7
    21   38	Dave Goldstein	     US	1m15.996s  97.963 157.650 1.799s   4.5
    22  110	Geert Vermeeren	     NL	1m16.028s  97.922 157.584 1.831s   4.4
    23   98	Pekka Leinonen	     FI	1m16.068s  97.870 157.501 1.871s   4.2
    24   21	Mark Sadler	     UK	1m16.075s  97.861 157.487 1.878s   4.1
    25  183	Vlado Bosnjakovic    HR	1m16.109s  97.818 157.416 1.912s   3.9
    26    8	Huan-Wen Chiu	     US	1m16.228s  97.665 157.171 2.031s   3.8
    27    7	Steve Wilson	     US	1m16.241s  97.648 157.144 2.044s   3.7
    28  197	Anthony Ramon	     US	1m16.288s  97.588 157.047 2.091s   3.5
    29   61	Imar de Vries	     NL	1m16.332s  97.532 156.956 2.135s   3.4
    30  165	Andrew Ma	     UK	1m16.366s  97.488 156.887 2.169s   3.2
    31   47	Thomas Frank	     DE	1m16.656s  97.120 156.293 2.459s   3.1
    32  125	Jason Brownhill	     UK	1m16.666s  97.107 156.273 2.469s   2.9
    33  105	Teper Blundell	     ZA	1m16.731s  97.025 156.140 2.534s   2.8
    34   97	Ari Husa	     FI	1m17.165s  96.479 155.262 2.968s   2.6
    35  189	Juan Valero	     ES	1m17.286s  96.328 155.019 3.089s   2.5
    36  155	Matti Paaso	     FI	1m17.421s  96.160 154.749 3.224s   2.3
    37   44	Christophe Franchini FR	1m17.965s  95.489 153.669 3.768s   2.2
    38   23	Teemu Pajala	     FI	1m18.122s  95.297 153.360 3.925s   2.0
    39  213	Glen Battershill     AU	1m18.347s  95.023 152.920 4.150s   1.9
    40  157	Andrew Palmer	     UK	1m18.475s  94.868 152.670 4.278s   1.8
    41   75	Jon Mansfield	     UK	1m18.746s  94.542 152.145 4.549s   1.6
    42  208	Mike Ovens	     AU	1m18.849s  94.418 151.946 4.652s   1.5
    43   43	Colin Gall	     UK	1m18.983s  94.258 151.688 4.786s   1.3
    44  214	Pat Zdziesinski	     AU	1m19.526s  93.615 150.653 5.329s   1.2
    45  187	Fred Hurtubise	     CA	1m21.831s  90.978 146.409 7.634s   1.0

    Challenge Division

    Segment #1 (Practice)

    POS C#	Name		    NAT	Time	  MPH	  Km/h	  Margin Points	Team
    === === ====                === ====      ===     ====    ====== ====== ====
     1   50	Chris Jordan	     AU	1m12.236s 103.062 165.856 0.000s  20.00	Uranus-Nissan
     2  185	Osvaldo Santos	     PT	1m12.561s 102.601 165.113 0.325s  18.21	GoLamy-Hart
     3   49	Brian Ferguson	     CA	1m12.942s 102.065 164.251 0.706s  16.13	Uranus-Nissan
     4    4	Ivanhoe Vasiljevich  AT	1m13.019s 101.957 164.078 0.783s  15.71	Team Shark-Porshce
     5   83	Andy Barganski	     PL	1m13.071s 101.884 163.961 0.835s  15.43	Oakland-Chevrolet
     6   55	Volker Busche	     DE	1m13.109s 101.832 163.876 0.873s  15.23	BBR-Ilien
     7  149	Marek Bulakowski     PL	1m13.112s 101.827 163.869 0.876s  15.21	Scuderia-Ferrari
     8    3	Dave Gymer	     UK	1m13.285s 101.587 163.482 1.049s  14.28	Team Shark-Porsche
     9  186	Fernando Sergio	     PT	1m13.397s 101.432 163.233 1.161s  13.67	GoLamy-Hart
    10   10	Joao Rodas	     PT	1m13.585s 101.173 162.816 1.349s  12.67	Sicasal-Honda
    11   51	Geoff Higgins	     UK	1m13.874s 100.777 162.179 1.638s  11.13	Bugatti-Ford
    12   59	Max Galvin	     UK	1m14.355s 100.125 161.130 2.119s   8.60	Atlas-Jaguar
    13  141	Michael Roach	     US	1m14.640s  99.743 160.514 2.404s   7.12	LTR-RIP-Honda
    14  189	Juan Valero	     ES	1m14.767s  99.573 160.242 2.531s   6.46	F1 Spirit-Spirits
    15  213	Glen Battershill     AU	1m15.929s  98.049 157.790 3.693s   0.54	Scuderia Toad-Ford
    --   -   **CUTOFF**          --    ---     97.909   ---     --     ---  ---
    16  214	Pat Zdziesinski	     AU	1m16.469s  97.357 156.675 4.233s   0.00	Scuderia Toad-Ford

    Segment #2 (Race 1)

    POS C#	Name	            CON	Time	     MPH    Km/h    Margin    PLD Points
    === === ====                === ====         ===    ====    ======    === ======
     1   50	Chris Jordan	     AU	1h16m15.352s 96.002 154.495    0.000s -	0  50.00
     2   83	Andy Barganski	     PL	1h17m07.619s 94.918 152.750   52.267s -	0  35.89
     3   49	Brian Ferguson	     CA	1h17m14.729s 94.772 152.515   59.377s -	0  33.98
     4  185	Osvaldo Santos	     PT	1h17m25.019s 94.562 152.177 1m09.667s -	0  31.25
     5   59	Max Galvin	     UK	1h18m16.801s 93.520 150.500 2m01.449s -	1  17.68
     6    3	Dave Gymer	     UK	1h18m20.708s 93.442 150.375 2m05.356s -	1  16.67
     7   10	Joao Rodas	     PT	1h18m40.510s 93.050 149.744 2m25.158s -	1  11.56
     8   55	Volker Busche	     DE	1h19m01.485s 92.638 149.081 2m46.133s -	2   6.20
