Mexico City

Gran Premio de Mexico
Autodromo Hermanos Rodriguez
Mexico City, Mexico
2.747 miles/ 4.421 km
October 5-9, 1995
  • Beginners
  • Sprint
  • Endurance
  • Challenge

  • Beginners Division

    Practice Results

      ***Popken Takes Pole***
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===     ====== ====
     1  113	Pieter Popken	     NL	1m22.397s 0.000s 120.019  20.00	Frisian Kings-Poppo
     2    6	Kurt Roithinger	     US	1m22.623s 0.226s 119.691  18.91	Matrix Aerostar-Honda
     3    7	Rafael Valera	     VE	1m22.703s 0.306s 119.575  18.52	PAR-Ferrari
     4   19	Jay Freels	     US	1m22.706s 0.309s 119.571  18.51	Team Shark-Porsche
     5   31	Stephane Praud	     FR	1m22.796s 0.399s 119.441  18.07	Bretagne-Peugeot
     6   32	Pedro Bittencourt    BR	1m22.806s 0.409s 119.426  18.02	Bretagne-Peugeot
     7    5	Jason Davis	     US	1m22.808s 0.411s 119.423  18.01	Matrix Aerostar-Honda
     8   11	Juan Negrete	     MX	1m22.888s 0.491s 119.308  17.63	Team Tequila-Lamborghini
     9  249	Isabelle Krets	     DE	1m22.899s 0.502s 119.292  17.58	Isa-Bobel-Porsche
    10  221	Clyde Addison	     US	1m23.098s 0.701s 119.006  16.62	FMEDAlpha-Hybrid
    11    8	Nelson Mujica	     VE	1m23.283s 0.886s 118.742  15.74	PAR-Ferrari
    12  114	Harry Meijer	     NL	1m23.931s 1.534s 117.825  12.69	Frisian Kings-Poppo
    --  ---  **CUTOFF**          -- 1m26.734s -.---s 114.018   0.00 -----
    

    Race Results

    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === === ====		    === ====	     ======	===	=== ======
     1  249	Isabelle Krets	     DE	1h27m06.223s    0.000s	115.426	- 0  50.00
     2    6	Kurt Roithinger	     US	1h27m14.307s	8.084s	115.248	- 0  48.07
     3   31	Stephane Praud	     FR	1h27m23.596s   17.373s	115.043	- 0  45.85
     4    7	Rafael Valera	     VE	1h27m26.665s   20.442s	114.976	- 0  45.13
     5   19	Jay Freels	     US	1h27m38.452s   32.229s	114.718	- 0  42.33
     6   32	Pedro Bittencourt    BR	1h27m43.972s   37.749s	114.598	- 0  41.03
     7  113	Pieter Popken	     NL	1h27m44.948s   38.725s	114.577	- 0  40.81
     8    5	Jason Davis	     US	1h27m49.569s   43.346s	114.476	- 0  39.71
     9  114	Harry Meijer	     NL	1h27m52.108s   45.885s	114.421	- 0  39.12
    10    8	Nelson Mujica	     VE	1h28m39.993s 1m33.770s	113.391	- 1  27.96
    11   11	Juan Negrete	     MX	1h28m41.434s 1m35.211s	113.361	- 1  27.64
    12  247	Jan Prummel	     NL	1h28m50.597s 1m44.374s	113.166	- 1  25.53
    13  248	Kees Prummel	     NL	1h28m59.338s 1m53.115s	112.981	- 1  23.52
    --  ---  **CUTOFF**	     -- 1h30m43.973s -m--.---s  110.809 N/A   0.00
    

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====                === ====      ===     ====== ======
     1    5	Jason Davis	     US	1m21.632s 121.144 0.000s   7.3
     2  114	Harry Meijer	     NL	1m21.866s 120.797 0.234s   7.2
     3    7	Rafael Valera	     VE	1m22.265s 120.212 0.633s   7.0
     4  247	Jan Prummel	     NL	1m22.443s 119.952 0.811s   6.9
     5  249	Isabelle Krets	     DE	1m22.616s 119.701 0.984s   6.7
     6  113	Pieter Popken	     NL	1m22.666s 119.628 1.034s   6.6
     7    8	Nelson Mujica	     VE	1m22.836s 119.383 1.204s   6.4
     8   19	Jay Freels	     US	1m23.022s 119.115 1.390s   6.3
     9   11	Juan Negrete	     MX	1m23.114s 118.984 1.482s   6.1
    10  248	Kees Prummel	     NL	1m23.145s 118.939 1.513s   6.0
    11   31	Stephane Praud	     FR	1m23.198s 118.863 1.566s   5.8
    12    6	Kurt Roithinger	     US	1m23.321s 118.688 1.689s   5.7
    13   32	Pedro Bittencourt    BR	1m23.864s 117.919 2.232s   5.5
    

    Sprint Division

    Qualifying Results

      ***Mortal Combat 1-2 in Qualifying***
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====                === ====      ====== ===     ====== ====
     1  135	Daniel Elsaesser     DE	1m12.406s 0.000s 136.580  20.00	Mortal Combat-BMW
     2  136	Jo Helsen	     BE	1m12.632s 0.226s 136.155  18.76	Mortal Combat-BMW
     3   39	John Cole	     AU	1m12.686s 0.280s 136.054  18.46	OZ-Ford
     4  123	Markus Schmidt	     DE	1m12.908s 0.502s 135.639  17.24	Kebel-Mercedes
     5  164	Adam Blair	     UK	1m13.036s 0.630s 135.402  16.55	Wolf-TKM
     6  233	Paul Ryder	     UK	1m13.188s 0.782s 135.121  15.73	Team Slipstream-Renault
     7    7	Steve Wilson	     US	1m13.257s 0.851s 134.993  15.35	PAR-Ferrari
     8  124	Anthony Holloway     UK	1m13.591s 1.185s 134.381  13.56	Kebel-Mercedes
     9   30	Kelby Cody	     US	1m13.597s 1.191s 134.370  13.53	Big Dog-Ford
    10  163	Matt Whorlow	     UK	1m13.623s 1.217s 134.322  13.39	Wolf-TKM
    11  181	Peter Bershick	     DE	1m13.665s 1.259s 134.246  13.16	Red Baron-SnoopyI
    12   10	Joao Rodas	     PT	1m13.991s 1.585s 133.654  11.43	Sicasal-Honda
    13  148	Caryl Takvorian	     FR	1m14.077s 1.671s 133.499  10.98	Hervanta-Lamborghini
    14   51	Geoff Higgins	     UK	1m14.126s 1.720s 133.411  10.72	Bugatti-Ford
    15   43	Colin Gall	     UK	1m14.150s 1.744s 133.367  10.59	Zodiac-Volkswagen
    16  115	Tapani Kaijanmaki    FI	1m14.207s 1.801s 133.265  10.29	Korvensuu-Zetor
    17  171	Chad Therrien	     CA	1m14.211s 1.805s 133.258  10.27	Death Eng-Death
    18   41	Murray Hutchison     UK	1m14.213s 1.807s 133.254  10.26	Dynamics-Vortex
    19    5	Jason Davis	     US	1m14.405s 1.999s 132.910   9.25	Matrix Aerostar-Honda
    20  179	Max Behara	     CA	1m14.499s 2.093s 132.743   8.76	Lauda-Mercedes
    21   44	Christophe Franchini FR	1m14.707s 2.301s 132.373   7.68	Zodiac-Volkswagen
    22  158	Chris McAllister     UK	1m15.120s 2.714s 131.645   5.55	Technic-Lotus
    --  ---  **CUTOFF**          -- 1m16.217s -.---s 129.751   0.00 -----
    23  234	David Ryder	     UK	1m16.307s 3.901s 129.598   0.00	Team Slipstream-Renault
    

    Race Results

    POS C#	Name(SP)	    CON	Time	   Margin    MPH     PLD Points
    === === ========	    === ====	   ======    ===     === ======
     1  135	Daniel Elsaesser(26) DE	25m59.525s    0.000s 133.164 - 0  50.00
     2   39	John Cole(25)	     AU	26m05.617s    6.092s 132.646 - 0  45.14
     3  136	Jo Helsen(21)	     BE	26m06.907s    7.382s 132.537 - 0  44.11
     4  123	Markus Schmidt(22)   DE	26m10.023s   10.498s 132.274 - 0  41.65
     5    7	Steve Wilson(15)     US	26m23.007s   23.482s 131.189 - 0  31.46
     6  181	Peter Bershick(20)   DE	26m26.117s   26.592s 130.932 - 0  29.05
     7   30	Kelby Cody(10)	     US	26m26.277s   26.752s 130.919 - 0  28.93
     8   42	Mitchell Mlinar(11)  US	26m28.709s   29.184s 130.718 - 0  27.04
     9  164	Adam Blair(17)	     UK	26m29.399s   29.874s 130.661 - 0  26.50
    10   51	Geoff Higgins(13)    UK	26m29.766s   30.241s 130.631 - 0  26.22
    11  148	Caryl Takvorian(26)  FR	26m30.523s   30.998s 130.569 - 0  25.64
    12    8	Huan-Wen Chiu(23)    US	26m30.922s   31.397s 130.536 - 0  25.33
    13  163	Matt Whorlow(16)     UK	26m31.054s   31.529s 130.526 - 0  25.24
    14  233	Paul Ryder(8)	     UK	26m31.974s   32.449s 130.450 - 0  24.52
    15   29	David Wrinkle(4)     US	26m35.591s   36.066s 130.154 - 0  21.75
    16   41	Murray Hutchison(12) UK	26m35.767s   36.242s 130.140 - 0  21.61
    17   52	Dennis Lew(18)	     CA	26m35.801s   36.276s 130.137 - 0  21.59
    18  124	Anthony Holloway(3)  UK	26m37.639s   38.114s 129.988 - 0  20.19
    19  251	Robin Morris(26)     UK	26m43.588s   44.063s 129.505 - 0  15.65
    20   10	Joao Rodas(26)	     PT	26m43.730s   44.205s 129.494 - 0  15.55
    21  171	Chad Therrien(6)     CA	26m46.078s   46.553s 129.305 - 0  13.78
    22    5	Jason Davis(1)	     US	26m50.973s   51.448s 128.912 - 0  10.09
    23   43	Colin Gall(9)	     UK	27m00.985s 1m01.460s 128.115 - 0   2.61
    24  158	Chris McAllister(14) UK	27m02.661s 1m03.136s 127.983 - 0   1.37
    --  ---  **CUTOFF**	     -- 28m22.984s -m--.---s 122.213 N/A   0.00
    25  179	Max Behara(19)	     CA	27m05.520s 1m05.995s 127.758 - 0   0.00
    26  115	T. Kaijanmaki(5)     FI	27m17.863s 1m18.338s 126.795 - 1   0.00
    27   44	C. Franchini(7)	     FR	27m19.702s 1m20.177s 126.653 - 1   0.00
    28  234	David Ryder(2)	     UK	28m07.495s 2m07.970s 123.066 - 1   0.00
    

    FastLaps

     
    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====      ===     ====== ======
     1  135	Daniel Elsaesser     DE	1m12.834s 135.777 0.000s   7.3
     2  123	Markus Schmidt	     DE	1m12.837s 135.772 0.003s   7.2
     3   39	John Cole	     AU	1m12.918s 135.621 0.084s   7.0
     4  136	Jo Helsen	     BE	1m13.015s 135.441 0.181s   6.9
     5  148	Caryl Takvorian	     FR	1m13.312s 134.892 0.478s   6.7
     6   30	Kelby Cody	     US	1m13.461s 134.618 0.627s   6.6
     7    7	Steve Wilson	     US	1m13.638s 134.295 0.804s   6.4
     8   51	Geoff Higgins	     UK	1m13.680s 134.218 0.846s   6.3
     9   10	Joao Rodas	     PT	1m13.683s 134.213 0.849s   6.1
    10   52	Dennis Lew	     CA	1m13.701s 134.180 0.867s   6.0
    11  233	Paul Ryder	     UK	1m13.762s 134.069 0.928s   5.8
    12   29	David Wrinkle	     US	1m13.851s 133.907 1.017s   5.7
    13  164	Adam Blair	     UK	1m13.929s 133.766 1.095s   5.5
    14  181	Peter Bershick	     DE	1m13.984s 133.667 1.150s   5.4
    15  179	Max Behara	     CA	1m13.998s 133.641 1.164s   5.3
    16   42	Mitchell Mlinar	     UK	1m14.130s 133.403 1.296s   5.1
    17  124	Anthony Holloway     UK	1m14.170s 133.332 1.336s   5.0
    18    8	Huan-Wen Chiu	     US	1m14.173s 133.326 1.339s   4.8
    19    5	Jason Davis	     US	1m14.218s 133.245 1.384s   4.7
    20   41	Murray Hutchison     UK	1m14.253s 133.182 1.419s   4.5
    21  171	Chad Therrien	     CA	1m14.379s 132.957 1.545s   4.4
    22  163	Matt Whorlow	     UK	1m14.405s 132.910 1.571s   4.2
    23   43	Colin Gall	     UK	1m14.667s 132.444 1.833s   4.1
    24  251	Robin Morris	     UK	1m14.738s 132.318 1.904s   3.9
    25  115	Tapani Kaijanmaki    FI	1m14.864s 132.096 2.030s   3.8
    26  158	Chris McAllister     UK	1m15.095s 131.689 2.261s   3.7
    27   44	Christophe Franchini FR	1m15.642s 130.737 2.808s   3.5
    28  234	David Ryder	     UK	1m15.946s 130.214 3.112s   3.4
    

    Endurance Division

    Qualifying Results

      ***Steven "Pole Man" Mestdagh Makes it 3 for 3***
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===     ====== ====
     1  136	Steven Mestdagh(*)   BE	1m11.083s 0.000s 139.122  20.00	Mortal Combat-BMW
     2   50	Chris Jordan	     AU	1m11.760s 0.677s 137.809  16.22	Uranus-Nissan
     3  135	Daniel Elsaesser     DE	1m11.779s 0.696s 137.773  16.12	Mortal Combat-BMW
     4   62	Patrick Willems	     NL	1m11.909s 0.826s 137.524  15.41	Patrim-Ferrari
     5    1	Doug Reichley	     US	1m11.953s 0.870s 137.440  15.16	DREK-C++ Turbo
     6  109	Peter Gerharts 	     NL	1m11.953s 0.870s 137.440  15.16	Gilliams-Messerschmidt
     7   61	Imar de Vries	     NL	1m11.993s 0.910s 137.363  14.94	Patrim-Ferrari
     8   49	Brian Ferguson	     CA	1m12.003s 0.920s 137.344  14.89	Uranus-Nissan
     9  152	Andy Barganski	     PL	1m12.086s 1.003s 137.186  14.43	Specjal-Renault
    10  151	Marcin Jagielski     PL	1m12.221s 1.138s 136.930  13.70	Specjal-Renault
    11   71	Remco Menger	     NL	1m12.311s 1.228s 136.759  13.21	REJ-Renault
    12   48	Carsten Baermann     DE	1m12.351s 1.268s 136.684  12.99	Awesome-Mercedes
    13  147	Kai Tormanen	     FI	1m12.372s 1.289s 136.644  12.88	Hervanta-Lamborghini
    14   38	Dave Goldstein	     US	1m12.444s 1.361s 136.508  12.48	McWillatton-BlastoScream
    15  197	Anthony Ramon	     US	1m12.450s 1.367s 136.497  12.45	Ramon-Xcel-Ferrari
    16   24	Ari Kesianiemi	     FI	1m12.451s 1.368s 136.495  12.45	Alopex-Lotus
    17   35	Ralf Ernst	     DE	1m12.494s 1.411s 136.414  12.21	Woodcar-Overdrive
    18   47	Thomas Frank	     DE	1m12.496s 1.413s 136.410  12.20	Awesome-Mercedes
    19  165	Andrew Ma	     CA	1m12.594s 1.511s 136.226  11.67	Rothmans-Volvo
    20  148	Caryl Takvorian	     FR	1m12.724s 1.641s 135.983  10.97	Hervanta-Lamborghini
    21   57	Bruno von Namrod     PL	1m12.773s 1.690s 135.891  10.71	Zikkarod-IIIP
    22    7	Steve Wilson	     US	1m12.859s 1.776s 135.731  10.25	PAR-Ferrari
    23  205	Simon Murphy	     UK	1m12.892s 1.809s 135.669  10.07	SPUD Kart-Pedal Power
    24   25	Maido Remm	     EE	1m12.946s 1.863s 135.569   9.78	European-ZAZ Turbo
    25  106	Gary Critchfield     ZA	1m13.192s 2.109s 135.113   8.47	Blundell-Honda
    26   23	Teemu Pajala	     FI	1m13.211s 2.128s 135.078   8.37	Alopex-Lotus
    27   37	David Wholihan	     US	1m13.228s 2.145s 135.047   8.28	McWillatton-BlastoScream
    28  125	Jason Brownhill	     UK	1m13.355s 2.272s 134.813   7.61	AT&T GIS-Jim Nazium
    29   21	Mark Sadler	     UK	1m13.361s 2.278s 134.802   7.58	Applegarth-Porsche
    30  206	Steve Murphy	     UK	1m13.449s 2.366s 134.640   7.11	SPUD Kart-Pedal Power
    31  187	Fred Hurtubise	     CA	1m13.605s 2.522s 134.355   6.29	Team Montreal-Quebecor
    32   11	Juan Negrete	     MX	1m13.923s 2.840s 133.777   4.63	Team Tequila-Lamborghini
    33  213	Glen Battershill     AU	1m14.307s 3.224s 133.086   2.65	Scuderia Toad-Ford
    34  188	Eric Legault	     CA	1m14.348s 3.265s 133.012   2.43	Team Montreal-Quebecor
    35  207	Peter Barker	     AU	1m14.429s 3.346s 132.868   2.02	Dodgy Pork-Porsche
    --  ---  **CUTOFF**          -- 1m14.824s -.---s 132.166   0.00 -----
    36  208	Mike Ovens	     AU	1m15.752s 4.669s 130.547   0.00	Dodgy Pork-Porsche
      (*)=New Lap Record
    

    Race Results

    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === ===	====		    ===	====	     ======	===	=== ======
     1  136	Steven Mestdagh	     BE	1h27m02.266s    0.000s	130.663	- 0  50.00
     2   48	Carsten Baermann     DE	1h27m08.400s	6.134s	130.509	- 0  48.53
     3  135	Daniel Elsaesser     DE	1h27m20.268s   18.002s	130.214	- 0  45.70
     4   50	Chris Jordan	     AU	1h27m46.395s   44.129s	129.568	- 0  39.52
     5  147	Kai Tormanen	     FI	1h27m58.906s   56.640s	129.261	- 0  36.59
     6  205	Simon Murphy	     UK	1h28m06.734s 1m04.468s	129.069	- 0  34.75
     7   49	Brian Ferguson	     CA	1h28m10.022s 1m07.756s	128.989	- 0  33.99
     8   61	Imar de Vries	     NL	1h28m12.114s 1m09.848s	128.938	- 0  33.50
     9   38	Dave Goldstein	     US	1h28m12.329s 1m10.063s	128.933	- 0  33.45
    10    1	Doug Reichley	     US	1h28m14.874s 1m12.608s	128.871	- 0  32.86
    11   57	Bruno von Namrod     PL	1h28m18.776s 1m16.510s	128.776	- 1  31.95
    12  126	Kurt Zemke	     US	1h28m26.191s 1m23.925s	128.596	- 1  30.23
    13   35	Ralf Ernst	     DE	1h28m30.342s 1m28.076s	128.495	- 1  29.26
    14  109	Peter Gerharts	     NL	1h28m31.406s 1m29.140s	128.470	- 1  29.02
    15   62	Patrick Willems	     NL	1h28m31.679s 1m29.413s	128.463	- 1  28.95
    16   71	Remco Menger	     NL	1h28m38.702s 1m36.436s	128.293	- 1  27.33
    17   21	Mark Sadler	     UK	1h28m46.215s 1m43.949s	128.113	- 1  25.61
    18    2	Erik Karlsson	     US	1h28m46.970s 1m44.704s	128.094	- 1  25.42
    19   25	Maido Remm	     EE	1h28m50.127s 1m47.861s	128.018	- 1  24.70
    20   37	David Wholihan	     US	1h28m51.285s 1m49.019s	127.991	- 1  24.44
    21   47	Thomas Frank	     DE	1h28m59.782s 1m57.516s	127.787	- 1  22.49
    22    8	Huan-Wen Chiu	     US	1h29m02.393s 2m00.127s	127.725	- 1  21.89
    23    7	Steve Wilson	     US	1h29m12.545s 2m10.279s	127.482	- 1  19.57
    24  148	Caryl Takvorian	     FR	1h29m24.456s 2m22.190s	127.199	- 1  16.86
    25  197	Anthony Ramon	     US	1h29m29.260s 2m26.994s	127.085	- 1  15.77
    26  106	Gary Critchfield     ZA	1h29m32.870s 2m30.604s	127.000	- 1  14.96
    27  206	Steve Murphy	     UK	1h29m42.725s 2m40.459s	126.768	- 2  12.74
    28  188	Eric Legault	     CA	1h29m44.856s 2m42.590s	126.717	- 2  12.25
    29  151	Marcin Jagielski     PL	1h29m47.396s 2m45.130s	126.658	- 2  11.69
    30   23	Teemu Pajala	     FI	1h30m12.572s 3m10.306s	126.068	- 2   6.04
    31  165	Andrew Ma	     CA	1h30m17.549s 3m15.283s	125.953	- 2   4.94
    32   24	Ari Kesianiemi	     FI	1h30m21.159s 3m18.893s	125.869	- 2   4.14
    33  105	Teper Blundell	     ZA	1h30m28.233s 3m25.967s	125.705	- 2   2.57
    --  ---  **CUTOFF**	     -- 1h30m39.864s -m--.---s  125.436 N/A   0.00
    34  125	Jason Brownhill	     UK	1h30m40.214s 3m37.948s	125.428	- 2   0.00
    35  157	Andrew Palmer	     UK	1h31m30.440s 4m28.174s	124.281	- 3   0.00
    36   11	Juan Negrete	     MX	1h33m12.526s 6m10.260s	122.012	- 4   0.00
    37   44 Christophe Franchini FR DNF 63 Laps  -  6 Laps	  N/A	N/A   0.00
    38  187 Fred Hurtubise	     CA DNF 44 Laps  - 25 Laps	  N/A	N/A   0.00
    

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====	  ===	  ====== ======
     1  109	Peter Geharts(*)     NL	1m11.498s 138.314 0.000s   7.3
     2   48	Carsten Baermann     DE	1m11.682s 137.959 0.184s   7.2
     3  135	Daniel Elsaesser     DE	1m11.931s 137.482 0.433s   7.0
     4   50	Chris Jordan	     AU	1m11.964s 137.419 0.466s   6.9
     5   71	Remco Menger	     NL	1m12.005s 137.340 0.507s   6.7
     6    1	Doug Reichley	     US	1m12.020s 137.312 0.522s   6.6
     7  136	Steven Mestdagh	     BE	1m12.120s 137.121 0.622s   6.4
     8   49	Brian Ferguson	     CA	1m12.206s 136.958 0.708s   6.3
     9  197	Anthony Ramon	     US	1m12.564s 136.282 1.066s   6.1
    10    2	Erik Karlsson	     US	1m12.745s 135.943 1.247s   6.0
    11   47	Thomas Frank	     DE	1m12.797s 135.846 1.299s   5.8
    12  147	Kai Tormanen	     FI	1m12.827s 135.790 1.329s   5.7
    13   61	Imar de Vries	     NL	1m12.887s 135.679 1.389s   5.5
    14  205	Simon Murphy	     UK	1m12.925s 135.608 1.427s   5.4
    15  151	Marcin Jagielski     PL	1m13.015s 135.441 1.517s   5.3
    16  188	Eric Legault	     CA	1m13.095s 135.292 1.597s   5.1
    17   35	Ralf Ernst	     DE	1m13.122s 135.242 1.624s   5.0
    18   38	Dave Goldstein	     US	1m13.135s 135.218 1.637s   4.8
    19    7	Steve Wilson	     US	1m13.183s 135.130 1.685s   4.7
    20   24	Ari Kesianiemi	     FI	1m13.287s 134.938 1.789s   4.5
    21  148	Caryl Takvorian	     FR	1m13.288s 134.936 1.790s   4.4
    22   62	Patrick Willems	     NL	1m13.315s 134.886 1.817s   4.2
    23  165	Andrew Ma	     CA	1m13.372s 134.782 1.874s   4.1
    24   57	Bruno von Namrod     PL	1m13.461s 134.618 1.963s   3.9
    25   23	Teemu Pajala	     FI	1m13.499s 134.549 2.001s   3.8
    26  126	Kurt Zemke	     US	1m13.641s 134.289 2.143s   3.7
    27   25	Maido Remm	     EE	1m13.643s 134.286 2.145s   3.5
    28   37	David Wholihan	     US	1m13.689s 134.202 2.191s   3.4
    29  105	Teper Blundell	     ZA	1m13.696s 134.189 2.198s   3.2
    30  206	Steve Murphy	     UK	1m13.859s 133.893 2.361s   3.1
    31  106	Gary Critchfield     ZA	1m13.933s 133.759 2.435s   2.9
    32   21	Mark Sadler	     UK	1m13.952s 133.725 2.454s   2.8
    33   11	Juan Negrete	     MX	1m13.988s 133.660 2.490s   2.6
    34    8	Huan-Wen Chiu	     US	1m14.268s 133.156 2.770s   2.5
    35  157	Andrew Palmer	     UK	1m14.352s 133.005 2.854s   2.3
    36  125	Jason Brownhill	     UK	1m14.703s 132.380 3.205s   2.2
    37  187	Fred Hurtubise	     CA	1m14.962s 131.923 3.464s   2.0
    38   44	Christophe Franchini FR	1m15.540s 130.913 4.042s   1.9
       (*)=New Lap Record
    

    Challenge Division

    Segment #1

      ***Jordan Wins Pole***
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===	 ====== ====
     1   50	Chris Jordan(*)	     AU	1m11.231s 0.000s 138.833  20.00	Uranus-Nissan
     2   49	Brian Ferguson	     CA	1m11.310s 0.079s 138.679  19.56	Uranus-Nissan
     3   83	Andy Barganski	     PL	1m11.323s 0.092s 138.654  19.48	Oakland-Chevrolet
     4   56	Bernhard Busche	     DE	1m11.625s 0.394s 138.069  17.80	BBR-Ilien
     5  149	Marek Bulakowski     PL	1m11.635s 0.404s 138.050  17.74	Scuderia-Ferrari
     6   55	Volker Busche	     DE	1m11.648s 0.417s 138.025  17.67	BBR-Ilien
     7   57	Bruno von Namrod     PL	1m11.772s 0.541s 137.786  16.98	Zikkarod-IIIP
     8  185	Osvaldo Santos	     PT	1m11.997s 0.766s 137.356  15.74	GoLamy-Hart
     9   15	Chris Cartin	     IE	1m12.182s 0.951s 137.004  14.73	Pace-Rolls Royce
    10  186	Fernando Sergio	     PT	1m12.222s 0.991s 136.928  14.51	GoLamy-Hart
    11   10	Joao Rodas	     PT	1m12.952s 1.721s 135.558  10.56	Sicasal-Honda
    12  141	Michael Roach	     US	1m12.995s 1.764s 135.478  10.33	LTR-RIP-Honda
    13   51	Geoff Higgins	     UK	1m13.814s 2.583s 133.975   6.00	Bugatti-Ford
    14  213	Glen Battershill     AU	1m14.757s 3.526s 132.285   1.13	Scuderia Toad-Ford
    --  ---  **CUTOFF**          -- 1m14.980s -.---s 131.891   0.00 -----
      (*)=New Lap Record
    

    Segment #2

    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === ===	====		    === ====	     ======	===	=== ======
     1   50	Chris Jordan	     AU	1h05m29.958s    0.000s	130.851	- 0  50.00
     2  149	Marek Bulakowski     PL	1h05m33.245s	3.287s	130.742	- 0  48.96
     3  185	Osvaldo Santos	     PT	1h05m36.932s	6.974s	130.619	- 0  47.78
     4   49	Brian Ferguson	     CA	1h05m39.560s	9.602s	130.532	- 0  46.95
     5   57	Bruno von Namrod     PL	1h05m53.613s   23.655s	130.068	- 0  42.52
     6   55	Volker Busche	     DE	1h06m03.212s   33.254s	129.753	- 0  39.51
     7   15	Chris Cartin	     IE	1h06m29.575s   59.617s	128.896	- 0  31.32
     8   56	Bernhard Busche	     DE	1h06m40.925s 1m10.967s	128.530	- 0  27.83
     9  186	Fernando Sergio	     PT	1h07m16.218s 1m46.260s	127.406	- 1  17.09
    10   10	Joao Rodas	     PT	1h07m17.901s 1m47.943s	127.353	- 1  16.58
    --  ---  **CUTOFF**	     -- 1h08m13.701s -m--.---s  125.617 N/A   0.00
    11  141 Michael Roach	     US   -  1 Lap   -  1 Lap	  N/A	N/A   0.00
    12   51 Geoff Higgins	     UK	DNF 50 Laps  -  2 Laps	  N/A	N/A   0.00
    

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    ===	====	  ===	  ====== ======
     1   50	Chris Jordan	     AU	1m11.685s 137.954 0.000s   7.3
     2   57	Bruno von Namrod     PL	1m12.083s 137.192 0.398s   7.2
     3   49	Brian Ferguson	     CA	1m12.256s 136.863 0.571s   7.0
     4   15	Chris Cartin	     IE	1m12.263s 136.850 0.578s   6.9
     5  186	Fernando Sergio	     PT	1m12.333s 136.718 0.648s   6.7
     6  149	Marek Bulakowski     PL	1m12.648s 136.125 0.963s   6.6
     7  185	Osvaldo Santos	     PT	1m13.181s 135.133 1.496s   6.4
     8   55	Volker Busche	     DE	1m13.314s 134.888 1.629s   6.3
     9   56	Bernhard Busche	     DE	1m13.321s 134.875 1.636s   6.1
    10   10	Joao Rodas 	     PT	1m13.432s 134.672 1.747s   6.0
    11  141	Michael Roach	     US	1m14.305s 133.089 2.620s   5.8
    12   51	Geoff Higgins	     UK	1m14.533s 132.682 2.848s   5.7
    

    Segment #3

    POS C#	Name		    CON	Time	   Margin    MPH     PLD Points
    === ===	====		    === ====	   ======    ===     === ======
     1  149	Marek Bulakowski     PL	20m52.065s    0.000s 134.271 - 0  50.00
     2   49	Brian Ferguson	     CA	20m52.861s    0.796s 134.186 - 0  49.21
     3   55	Volker Busche	     DE	20m53.622s    1.557s 134.105 - 0  48.45
     4   50	Chris Jordan	     AU	20m54.332s    2.267s 134.029 - 0  47.75
     5   57	Bruno von Namrod     PL	21m03.080s   11.015s 133.100 - 0  39.10
     6   56	Bernhard Busche	     DE	21m04.273s   12.208s 132.975 - 0  37.93
     7   10	Joao Rodas	     PT	21m05.055s   12.990s 132.893 - 0  37.17
     8  185	Osvaldo Santos	     PT	21m05.926s   13.861s 132.801 - 0  36.31
     9   15	Chris Cartin	     IE	21m08.827s   16.762s 132.497 - 0  33.48
    10  186	Fernando Sergio	     PT	21m09.176s   17.111s 132.461 - 0  33.15
    11   51	Geoff Higgins	     UK	21m10.958s   18.893s 132.275 - 0  31.42
    12  141	Michael Roach	     US	21m25.135s   33.070s 130.816 - 0  17.84
    --  ---  **CUTOFF**	     -- 21m44.239s -m--.---s 128.900 N/A   0.00
    

    FastLaps

    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====	  ===	  ====== ======
     1  149	Marek Bulakowski(*)  PL	1m11.546s 138.222 0.000s   7.3
     2   56	Bernhard Busche	     DE	1m11.597s 138.123 0.051s   7.2
     3   50	Chris Jordan	     AU	1m11.718s 137.890 0.172s   7.0
     4  185	Osvaldo Santos	     PT	1m11.944s 137.457 0.398s   6.9
     5   55	Volker Busche	     DE	1m11.984s 137.381 0.438s   6.7
     6   15	Chris Cartin	     IE	1m12.182s 137.004 0.636s   6.6
     7   49	Brian Ferguson	     CA	1m12.308s 136.765 0.762s   6.4
     8   57	Bruno von Namrod     PL	1m12.427s 136.540 0.881s   6.3
     9  186	Fernando Sergio	     PT	1m12.431s 136.533 0.885s   6.1
