Magny Cours

  • Beginners
  • Sprint
  • Endurance
  • Challenge

  • Beginners Division

    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===     ====== ====
     1   12	Tomas Ascencio(*)    MX	1m19.042s 0.000s 120.867  20.00	Tequila-Lamborghini
     2   32	Pedro Bittencourt    BR	1m19.553s 0.504s 120.101  17.46	Bretagne-Peugeot
     3    6	Kurt Roithinger	     US	1m19.559s 0.510s 120.092  17.44	Matrix Aerostar-Honda
     4   11	Juan Negrete	     MX	1m19.594s 0.545s 120.039  17.26	Tequila-Lamborghini
     5   89	Cyriel de Neve	     CA	1m19.594s 0.545s 120.039  17.26	CibbCon-Ford
     6  249	Isabelle Krets	     DE	1m19.675s 0.626s 119.917  16.86	Isa-Bobel-Porsche
     7    7	Rafael Valera	     VE	1m19.684s 0.635s 119.904  16.81	PAR-Ferrari
     8  113	Pieter Popken	     NL	1m19.757s 0.708s 119.794  16.45	Frisian Kings-Poppo
     9    5	Jason Davis	     US	1m19.764s 0.715s 119.783  16.41	Matrix Aerostar-Honda
    10   19	Justin Freels	     US	1m19.790s 0.741s 119.744  16.28	Team Shark-Porsche
    11   31	Stephane Praud	     FR	1m19.795s 0.746s 119.737  16.26	Bretagne-Peugeot
    12  114	Harry Meijer	     NL	1m19.878s 0.829s 119.612  15.85	Frisian Kings-Poppo
    13    8	Nelson Mujica	     VE	1m20.378s 1.329s 118.868  13.38	PAR-Ferrari
    --  ---  **CUTOFF**          -- 1m23.209s -.---s 114.824   0.00 -----
      (*)=New Lap Record
      
    Race Results - Beginners Division
    80% (58 Laps/153.932 miles, 247.718 km)
    Lap Record:  1m20.742s/118.332s Dave Terry (30.5.1993)
    
    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === === ====		    === ====	     ======	===	=== ======
     1    6	Kurt Roithinger	     US	1h21m06.802s    0.000s	113.864	- 0  50.00
     2    7	Rafael Valera	     VE	1h21m12.211s	5.409s	113.738	- 0  48.62
     3   32	Pedro Bittencourt    BR	1h21m13.984s	7.182s	113.697	- 0  48.17
     4    5	Jason Davis	     US	1h21m16.404s	9.602s	113.640	- 0  47.54
     5   31	Stephane Praud	     FR	1h21m21.691s   14.889s	113.517	- 0  46.19
     6   17	Juan Negrete	     MX	1h21m35.078s   28.276s	113.207 - 0  42.79
     7  114	Harry Meijer	     NL	1h21m50.054s   43.252s	112.861	- 0  38.99
     8  113	Pieter Popken	     NL	1h22m53.146s 1m46.344s	111.430	- 1  23.28
     9   19	Jay Freels	     US	1h24m10.662s 3m03.860s	109.719	- 2   4.50
    --  ---  **CUTOFF**	     -- 1h24m29.621s -m--.---s  109.309 N/A   0.00
    
    FastLaps
    
    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====                === ====      ===     ====== ======
     1  114	Harry Meijer(*)	     NL	1m19.759s 119.791 0.000s   7.3
     2   19	Jay Freels	     US	1m19.800s 119.729 0.041s   7.2
     3  113	Pieter Popken	     NL	1m19.892s 119.591 0.133s   7.0
     4   17	Juan Negrete	     MX	1m20.042s 119.367 0.283s   6.9
     5    5	Jason Davis	     US	1m20.246s 119.064 0.487s   6.7
     6   31	Stephane Praud	     FR	1m20.369s 118.882 0.610s   6.6
     7   32	Pedro Bittencourt    BR	1m20.828s 118.207 1.069s   6.4
     8    6	Kurt Roithinger	     US	1m20.967s 118.004 1.208s   6.3
     9    7	Rafael Valera	     VE	1m21.017s 117.931 1.258s   6.1
       (*)=New Record

    Sprint Division

    Qualifying Results - Sprint Division
    Record:  1m10.983s/134.601mph - Robert Taylor (17.4.1994)
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====                === ====      ====== ===     ====== ====
     1  123	Markus Schmidt	     DE	1m10.254s 0.000s 135.998  20.00	Kebel-Mercedes
     2  135	Daniel Elsaesser     DE	1m10.285s 0.031s 135.938  19.82	Mortal Combat-BMW
     3  164	Adam Blair	     UK	1m10.312s 0.058s 135.886  19.67	Wolf-TKM
     4  136	Jo Helsen	     BE	1m10.312s 0.118s 135.770  19.33	Mortal Combat-BMW
     5   39	John Cole	     AU	1m10.612s 0.358s 135.308  17.97	OZ-Ford
     6    7	Steve Wilson	     US	1m10.892s 0.638s 134.774  16.40	PAR-Ferrari
     7   42	Mitchell Mlinar	     US	1m10.946s 0.692s 134.671  16.10	Dynamics-Vortex
     8  181	Peter Bershick	     DE	1m11.094s 0.840s 134.391  15.27	Red Baron-SnoopyI
     9  233	Paul Ryder	     UK	1m11.172s 0.918s 134.244  14.84	Team Slipstream-Renault
    10  124	Anthony Holloway     UK	1m11.634s 1.380s 133.378  12.29	Kebel-Mercedes
    11  163	Matt Whorlow	     UK	1m11.727s 1.473s 133.205  11.79	Wolf-TKM
    12  158	Chris McAllister     UK	1m11.758s 1.504s 133.148  11.62	Technic-Lotus
    13   29	David Wrinkle	     US	1m11.796s 1.542s 133.077  11.41	Big Dog-Ford
    14   30	Kelby Cody	     US	1m12.025s 1.771s 132.654  10.16	Big Dog-Ford
    15   51	Geoff Higgins	     UK	1m12.082s 1.828s 132.549   9.86	Bugatti-Ford
    16  179	Max Behara	     CA	1m12.185s 1.931s 132.360   9.30	Lauda-Mercedes
    17    5	Jason Davis	     US	1m12.616s 2.362s 131.574   6.99	Matrix Aerostar-Honda
    18   44	Christophe Franchini FR	1m12.778s 2.524s 131.281   6.13	Zodiac-Volkswagen
    19  234	David Ryder	     UK	1m13.688s 3.434s 129.660   1.36	Team Slipstream-Renault
    --  ---  **CUTOFF**          -- 1m13.952s -.---s 129.198   0.00 -----
    
    Race Results - Sprint Division
    30% (22 Laps/ 58.388 miles,  93.962 km)
    Lap Record:  1m13.217s/130.494mph Justin Anderson (2.1.1994)
    
    POS C#	Name(SP)	    CON	Time	   Margin    MPH     PLD Points
    === === ========	    === ====	   ======    ===     === ======
     1  136	Jo Helsen(25)	     BE	27m03.400s    0.000s 129.479 - 0  50.00
     2  135	Daniel Elsaesser(26) DE	27m03.925s    0.525s 129.438 - 0  49.60
     3  123	Markus Schmidt(25)   DE	27m07.800s    4.400s 129.129 - 0  46.62
     4    7	Steve Wilson(24)     US	27m12.482s    9.082s 128.759 - 0  43.05
     5    8	Huan-Wen Chiu(17)    US	27m14.833s   11.433s 128.574 - 0  41.26
     6   39	John Cole(26)	     AU	27m15.838s   12.438s 128.495 - 0  40.50
     7  183	V. Bosnjakovic(26)   HR	27m20.185s   16.785s 128.154 - 0  37.21
     8  181	Peter Bershick(23)   DE	27m25.394s   21.994s 127.749 - 0  33.30
     9   42	Mitchell Mlinar(21)  US	27m26.463s   23.063s 127.666 - 0  32.50
    10   51	Geoff Higgins(19)    UK	27m37.617s   34.217s 126.807 - 0  24.20
    11   52	Dennis Lew(12)	     CA	27m37.888s   34.488s 126.786 - 0  24.00
    12   29	David Wrinkle(14)    US	27m39.471s   36.071s 126.665 - 0  22.83
    13   30	Kelby Cody(22)	     US	27m40.595s   37.195s 126.579 - 0  22.00
    14   11	Ray Ko(26)	     UK	27m49.193s   45.793s 125.927 - 0  15.71
    15  158	Chris McAllister(5)  UK	27m53.599s   50.199s 125.596 - 0  12.51
    16  179	Max Behara(4)	     CA	28m05.030s 1m01.630s 124.744 - 0   4.29
    --  ---  **CUTOFF**	     -- 28m11.044s -m--.---s 124.300 N/A   0.00
    17   44	C. Franchini(2)	     FR	28m13.804s 1m10.404s 124.097 - 0   0.00
    18  124	Anthony Holloway(11) UK	28m50.354s 1m46.954s 121.476 - 1   0.00
    
    FastLaps
     
    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====      ===     ====== ======
     1  135	Daniel Elsaesser     DE	1m11.017s 134.537 0.000s   7.3
     2  136	Jo Helsen	     BE	1m11.334s 133.939 0.317s   7.2
     3  181	Peter Bershick	     DE	1m11.817s 133.038 0.800s   7.0
     4    7	Steve Wilson	     US	1m12.300s 132.149 1.283s   6.9
     5  123	Markus Schmidt	     DE	1m12.376s 132.011 1.359s   6.7
     6    8	Huan-Wen Chiu	     US	1m12.651s 131.511 1.634s   6.6
     7   42	Mitchell Mlinar	     US	1m12.701s 131.420 1.684s   6.4
     8  183	Vlado Bosnjakovic    HR	1m12.705s 131.413 1.688s   6.3
     9  179	Max Behara	     CA	1m12.842s 131.166 1.825s   6.1
    10   51	Geoff Higgins	     UK	1m12.872s 131.112 1.855s   6.0
    11   39	John Cole	     AU	1m12.944s 130.983 1.927s   5.8
    12  158	Chris McAllister     UK	1m13.104s 130.696 2.087s   5.7
    13   52	Dennis Lew	     CA	1m13.286s 130.371 2.269s   5.5
    14   11	Ray Ko		     UK	1m13.456s 130.070 2.439s   5.4
    15   30	Kelby Cody	     US	1m13.489s 130.011 2.472s   5.3
    16   29	David Wrinkle	     US	1m13.506s 129.981 2.489s   5.1
    17  124	Anthony Holloway     UK	1m13.586s 129.840 2.569s   5.0
    18   44	Christophe Franchini FR	1m14.525s 128.204 3.508s   4.8

    Endurance Division

    Qualifying Results - Endurance Division
    Record:  1m10.983s/134.601mph - Robert Taylor (17.4.1994)
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===     ====== ====
     1  136	Steven Mestdagh(*)   BE	1m09.595s 0.000s 137.286  20.00	Mortal Combat-BMW
     2  135	Daniel Elsaesser     DE	1m09.958s 0.363s 136.573  17.92	Mortal Combat-BMW
     3  109	Peter Gerharts	     NL	1m10.087s 0.492s 136.322  17.19	Gilliams-Messerschmidt
     4   49	Brian Ferguson	     CA	1m10.113s 0.518s 136.271  17.04	Uranus-Nissan
     5    7	Steve Wilson	     US	1m10.246s 0.651s 136.013  16.29	PAR-Ferrari
     6   61	Imar de Vries	     NL	1m10.332s 0.737s 135.847  15.81	Patrim-Ferrari
     7  205	Simon Murphy	     UK	1m10.363s 0.768s 135.787  15.63	SPUD Kart-Pedal Power
     8  165	Andrew Ma	     CA	1m10.412s 0.817s 135.693  15.36	Rothmans-Volvo
     9   38	Dave Goldstein	     US	1m10.416s 0.821s 135.685  15.34	McWillatton-BlastoScream
    10   48	Carsten Baermann     DE	1m10.449s 0.854s 135.622  15.15	Awesome-Mercedes
    11   24	Ari Kesaniemi	     FI	1m10.468s 0.873s 135.585  15.04	Alopex-Lotus
    12   62	Patrick Willems	     NL	1m10.487s 0.892s 135.548  14.94	Patrim-Ferrari
    13   71	Remco Menger	     NL	1m10.494s 0.899s 135.535  14.90	REJ-Renault
    14  147	Kai Tormanen	     FI	1m10.501s 0.906s 135.521  14.86	Hervanta-Lamborghini
    15   35	Ralf Ernst	     DE	1m10.769s 1.174s 135.008  13.36	Woodcar-Overdrive
    16  206	Steve Murphy	     UK	1m10.855s 1.260s 134.844  12.88	SPUD Kart-Pedal Power
    17  110	Geert Vermeeren	     NL	1m10.857s 1.262s 134.841  12.88	Gilliams-Messerschmidt
    18  197	Anthony Ramon	     US	1m10.860s 1.265s 134.835  12.86	Ramon-Xcel-Ferrari
    19   37	David Wholihan	     US	1m10.945s 1.350s 134.673  12.39	McWillatton-BlastoScream
    20   25	Maido Remm	     EE	1m10.984s 1.389s 134.599  12.17	European-ZAZ Turbo
    21   23	Teemu Pajala	     FI	1m11.125s 1.530s 134.333  11.40	Alopex-Lotus
    22  189	Juan Valero	     ES	1m11.142s 1.547s 134.300  11.30	F1 Spirit-Spirits
    23  188	Eric Legault	     CA	1m11.182s 1.587s 134.225  11.08	Montreal-Quebecor
    24   21	Mark Sadler	     UK	1m11.183s 1.588s 134.223  11.08	Applegarth-Porsche
    25  106	Gary Critchfield     ZA	1m11.216s 1.621s 134.161  10.89	Blundell-Honda
    26   43	Frank Merlier	     FR	1m11.390s 1.795s 133.834   9.94	Zodiac-Volkswagen
    27   47	Thomas Frank	     DE	1m11.425s 1.830s 133.768   9.75	Awesome-Mercedes
    28  157	Andrew Palmer	     UK	1m11.594s 1.999s 133.453   8.83	Technic-Lotus
    29   11	Juan Negrete	     MX	1m11.627s 2.032s 133.391   8.65	Tequila-Lamborghini
    30   26	Olivier Crottaz	     CH	1m11.873s 2.278s 132.934   7.32	European-ZAZ Turbo
    31  105	Teper Blundell	     ZA	1m11.916s 2.321s 132.855   7.09	Blundell-Honda
    32   44	Christophe Franchini FR	1m12.489s 2.894s 131.805   4.03	Zodiac-Volkswagen
    33  187	Fred Hurtubise	     CA	1m12.580s 2.985s 131.640   3.55	Montreal-Quebecor
    --  ---  **CUTOFF**          -- 1m13.258s -.---s 130.422   0.00 -----
      (*)=New Lap Record
    
    Race Results - Endurance Division
    100% (72 Laps/191.088 miles, 307.512 km)
    Lap Record:  1m13.217s/130.494mph Justin Anderson (2.1.1994)
    
    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === ===	====		    ===	====	     ======	===	=== ======
     1   48	Carsten Baermann     DE	1h29m13.720s    0.000s	128.493	- 0  50.00
     2  126	Kurt Zemke	     US	1h30m05.449s   51.729s	127.264	- 0  38.04
     3  136	Steven Mestdagh	     BE	1h30m11.487s   57.767s	127.122	- 0  36.66
     4   50	Chris Jordan	     AU	1h30m21.611s 1m07.891s	126.884	- 0  34.35
     5   49	Brian Ferguson	     CA	1h30m51.102s 1m37.382s	126.198	- 1  27.67
     6  135	Daniel Elsaesser     DE	1h31m04.416s 1m50.696s	125.890	- 1  24.68
     7   57	Bruno von Namrod     PL	1h31m16.567s 2m02.847s	125.611	- 1  21.96
     8   71	Remco Menger	     NL	1h31m16.842s 2m03.122s	125.605	- 1  21.91
     9  165	Andrew Ma	     CA	1h31m40.572s 2m26.852s	125.063	- 1  16.63
    10    8	Huan-Wen Chiu	     US	1h31m45.066s 2m31.346s	124.961	- 2  15.64
    11  183	Vlado Bosnjakovic    HR	1h31m54.087s 2m40.367s	124.756	- 2  13.65
    12   61	Imar de Vries	     NL	1h32m08.149s 2m54.429s	124.439	- 2  10.56
    13    7	Steve Wilson	     US	1h32m13.974s 3m00.254s	124.308	- 2   9.29
    14  188	Eric Legault	     CA	1h32m16.713s 3m02.993s	124.246	- 2   8.68
    15   35	Ralf Ernst	     DE	1h32m18.973s 3m05.253s	124.196	- 2   8.20
    16  109	Peter Gerharts	     NL	1h32m28.540s 3m14.820s	123.982	- 2   6.12
    17   24	Ari Kesaniemi	     FI	1h32m36.650s 3m22.930s	123.801	- 2   4.36
    18   25	Maido Remm	     EE	1h32m40.198s 3m26.478s	123.722	- 2   3.59
    19   38	Dave Goldstein	     US	1h32m52.246s 3m38.526s	123.454	- 2   0.98
    --  ---  **CUTOFF**	     -- 1h32m56.815s -m--.---s  123.353 N/A   0.00
    20   37	David Wholihan	     US	1h33m08.153s 4m14.433s	123.103	- 3   0.00
    21  105	Teper Blundell	     ZA	1h33m42.928s 4m29.208s	122.341	- 3   0.00
    22   47	Thomas Frank	     DE	1h34m02.216s 4m48.496s	121.923	- 3   0.00
    23   26	Olivier Crottaz	     CH	1h34m24.407s 5m10.687s	121.446	- 4   0.00
    24   23	Teemu Pajala	     FI	1h34m36.187s 5m22.467s	121.193	- 4   0.00
    25   44	Christophe Franchini FR	1h34m39.213s 5m25.493s	121.129	- 4   0.00
    26  110	Geert Vemeeren	     NL	1h34m55.349s 5m41.629s	120.786	- 4   0.00
    27  157	Andrew Palmer	     UK	1h39m07.310s 6m33.590s	115.669	- 7   0.00
    28   21 Mark Sadler	     UK   -  2 Laps  -  2 Laps	  N/A	N/A   0.00
    29  197	Anthony Ramon	     US	DNF 53 Laps  - 19 Laps	  N/A	N/A   0.00
    30   43	Frank Merlier	     FR DNF 36 Laps  - 36 Laps	  N/A	N/A   0.00
    31  187 Fred Hurtubise	     CA DNF 13 Laps  - 59 Laps	  N/A	N/A   0.00
    
    FastLaps
    
    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====	  ===	  ====== ======
     1   48	Carsten Baermann(*)  DE	1m10.892s 134.774 0.000s   7.3
     2  109	Peter Gerharts	     NL	1m10.962s 134.641 0.070s   7.2
     3  126	Kurt Zemke	     US	1m11.004s 134.561 0.112s   7.0
     4   50	Chris Jordan	     AU	1m11.059s 134.457 0.167s   6.9
     5  136	Steven Mestdagh	     BE	1m11.096s 134.387 0.204s   6.7
     6  165	Andrew Ma	     CA	1m11.160s 134.266 0.268s   6.6
     7  135	Daniel Elsaesser     DE	1m11.327s 133.952 0.435s   6.4
     8   61	Imar de Vries	     NL	1m11.366s 133.879 0.474s   6.3
     9    8	Huan-Wen Chiu	     US	1m11.533s 133.566 0.641s   6.1
    10   38	Dave Goldstein	     US	1m11.646s 133.356 0.754s   6.0
    11   49	Brian Ferguson	     CA	1m11.690s 133.274 0.798s   5.8
    12   21	Mark Sadler	     UK	1m11.931s 132.827 1.039s   5.7
    13    7	Steve Wilson	     US	1m12.015s 132.672 1.123s   5.5
    14   37	David Wholihan	     US	1m12.091s 132.532 1.199s   5.4
    15   24	Ari Kesaniemi	     FI	1m12.104s 132.509 1.212s   5.3
    16   23	Teemu Pajala	     FI	1m12.138s 132.446 1.246s   5.1
    17   57	Bruno von Namrod     PL	1m12.249s 132.243 1.357s   5.0
    18  183	Vlado Bosnjakovic    HR	1m12.420s 131.930 1.528s   4.8
    19   47	Thomas Frank	     DE	1m12.452s 131.872 1.560s   4.7
    20   71	Remco Menger	     NL	1m12.494s 131.796 1.602s   4.5
    21  105	Teper Blundell	     ZA	1m12.563s 131.670 1.671s   4.4
    22  110	Geert Vemeeren	     NL	1m12.629s 131.551 1.737s   4.2
    23   25	Maido Remm	     EE	1m12.656s 131.502 1.764s   4.1
    24  157	Andrew Palmer	     UK	1m12.911s 131.042 2.019s   3.9
    25  197	Anthony Ramon	     US	1m13.177s 130.566 2.285s   3.8
    26   35	Ralf Ernst	     DE	1m13.206s 130.514 2.314s   3.7
    27   44	Christophe Franchini FR	1m13.311s 130.327 2.419s   3.5
    28  188	Eric Legault	     CA	1m13.675s 129.683 2.783s   3.4
    29   26	Olivier Crottaz	     CH	1m13.878s 129.327 2.986s   3.2
    30   43	Frank Merlier	     FR	1m14.605s 128.066 3.713s   3.1
    31  187	Fred Hurtubise	     CA	1m18.258s 122.088 7.366s   2.9
       (*)=New Lap Record

    Challenge Division

    Challenge Division - Segment #1
    Record:  1m12.815s/131.215mph - Steve Wilson (6.1.1995)
    
    POS C#	Name		    CON	Time	  Margin MPH	 Points	Team
    === === ====		    === ====      ====== ===	 ====== ====
     1   49	Brian Ferguson(*)    CA	1m09.874s 0.000s 136.738  20.00	Uranus-Nissan
     2  185	Osvaldo Santos	     PT	1m09.965s 0.091s 136.560  19.48	GoLamy-Hart
     3   55	Volker Busche	     DE	1m10.008s 0.134s 136.476  19.23	BBR-Ilien
     4   57	Bruno von Namrod     PL	1m10.164s 0.290s 136.172  18.34	Zikkaron-IIIP
     5   56	Bernhard Busche	     DE	1m10.258s 0.384s 135.990  17.81	BBR-Ilien
     6   15	Chris Cartin	     IE	1m10.488s 0.614s 135.546  16.51	Pace-Rolls Royce
     7  141	Michael Roach	     US	1m10.819s 0.945s 134.913  14.66	LTR-RIP-Honda
     8  186	Fernando Sergio	     PT	1m10.820s 0.946s 134.911  14.66	GoLamy-Hart
     9   51	Geoff Higgins	     UK	1m11.060s 1.186s 134.455  13.32	Bugatti-Ford
    --  ---  **CUTOFF**          -- 1m13.551s -.---s 129.901   0.00 -----
      (*)=New Lap Record
    
    Race Results - Challenge Division
    Segment 2: 75% (54 Laps/143.316 miles, 230.634 km)
    Segment 3: 25% (18 Laps/ 47.772 miles,  76.878 km)
    Lap Record:  1m11.401s/133.813mph Osvaldo Santos (8.1.1995)
    
    POS C#	Name		    CON	Time	     Margin	MPH	PLD Points
    === ===	====		    === ====	     ======	===	=== ======
     1   57	Bruno von Namrod     PL	1h06m51.417s    0.000s	128.617	- 0  50.00
     2   50	Chris Jordan	     AU	1h07m27.446s   36.029s	127.472	- 0  38.87
     3   49	Brian Ferguson	     CA	1h07m28.415s   36.998s	127.442	- 0  38.58
     4  149	Marek Bulakowski     PL	1h07m37.863s   46.446s	127.145	- 0  35.69
     5  185	Osvaldo Santos	     PT	1h07m42.342s   50.925s	127.005	- 0  34.33
     6   51	Geoff Higgins	     UK	1h08m30.623s 1m39.206s	125.513	- 1  19.83
     7   15	Chris Cartin	     IE	1h08m51.772s 2m00.355s	124.871	- 1  13.59
     8   55	Volker Busche	     DE	1h09m31.871s 2m40.454s	123.671	- 2   1.93
    --  ---  **CUTOFF**	     -- 1h09m38.580s -m--.---s  123.472 N/A   0.00
     9  141	Michael Roach	     US	1h10m37.149s 3m45.732s	121.765	- 3   0.00
    10  186 Fernando Sergio	     PT  -  2 Laps   -  2 Laps	  N/A	N/A   0.00
    
    FastLaps
    
    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    ===	====	  ===	  ====== ======
     1   57	Bruno von Namrod     PL	1m10.564s 135.400 0.000s   7.3
     2   50	Chris Jordan	     AU	1m10.639s 135.257 0.075s   7.2
     3   49	Brian Ferguson	     CA	1m11.085s 134.408 0.521s   7.0
     4  185	Osvaldo Santos	     PT	1m11.209s 134.174 0.645s   6.9
     5   55	Volker Busche	     DE	1m11.242s 134.112 0.678s   6.7
     6  186	Fernando Sergio	     PT	1m11.776s 133.114 1.212s   6.6
     7  149	Marek Bulkawoski     PL	1m11.782s 133.103 1.218s   6.4
     8   15	Chris Cartin	     IE	1m12.004s 132.693 1.440s   6.3
     9  141	Michael Roach	     US	1m12.025s 132.654 1.461s   6.1
    10   51	Geoff Higgins	     UK	1m12.974s 130.929 2.410s   6.0
    
    Segment #3
    POS C#	Name		    CON	Time	   Margin    MPH     PLD Points
    === ===	====		    === ====	   ======    ===     === ======
     1   57	Bruno von Namrod     PL	21m38.310s    0.000s 132.464 - 0  50.00
     2   49	Brian Ferguson	     CA	21m51.622s   13.312s 131.119 - 0  37.31
     3  186	Fernando Sergio	     PT	21m57.070s   18.760s 130.577 - 0  32.19
     4   55	Volker Busche	     DE	21m59.494s   21.184s 130.337 - 0  29.93
     5  185	Osvaldo Santos	     PT	22m02.679s   24.369s 130.023 - 0  26.97
     6  149	Marek Bulakowski     PL	22m04.614s   26.304s 129.833 - 0  25.17
     7   50	Chris Jordan	     AU	22m06.875s   28.565s 129.612 - 0  23.09
     8   51	Geoff Higgins	     UK	22m09.902s   31.592s 129.317 - 0  20.30
     9   15	Chris Cartin	     IE	22m10.109s   31.799s 129.297 - 0  20.11
    10  141	Michael Roach	     US	22m28.099s   49.789s 127.572 - 0   3.84
    --  ---  **CUTOFF**	     -- 22m32.410s -m--.---s 127.165 N/A   0.00
    
    FastLaps
    
    POS C#	Name		    CON	Time	  MPH	  Margin Points
    === === ====		    === ====	  ===	  ====== ======
     1   50	Chris Jordan	     AU	1m10.006s 136.480 0.000s   7.3
     2   57	Bruno von Namrod     PL	1m10.484s 135.554 0.478s   7.2
     3   55	Volker Busche	     DE	1m10.528s 135.470 0.522s   7.0
     4  185	Osvaldo Santos	     PT	1m10.843s 134.867 0.837s   6.9
     5   49	Brian Ferguson	     CA	1m11.331s 133.945 1.325s   6.7
     6  149	Marek Bulakowski     PL	1m11.570s 133.497 1.564s   6.6
     7  186	Fernando Sergio	     PT	1m11.972s 132.752 1.966s   6.4
     8   15	Chris Cartin	     IE	1m12.050s 132.608 2.044s   6.3
     9  141	Michael Roach	     US	1m12.055s 132.599 2.049s   6.1
    10   51	Geoff Higgins	     UK	1m12.175s 132.378 2.169s   6.0

    Composite Results

    Final Results
    
    POS Name		    CON	Total  Seg #1  Seg #2  Seg #3	BHP Team
    === ====		    === =====  ======  ======  ======	=== ====
     1  Bruno von Namrod	     PL	118.34	18.34	50.00	50.00	730 Zikkaron-IIIP
     2  Brian Ferguson	     CA	 95.89	20.00	38.58	37.31	734 Uranus-Nissan
     3  Osvaldo Santos	     PT	 80.78	19.48	34.33	26.97	738 GoLamy-Hart
     4  Chris Jordan	     AU	 61.96	 0.00	38.87	23.09	742 Uranus-Nissan
     5  Marek Bulakowski	     PL	 60.86	 0.00	35.69	25.17	746 Scuderia-Ferrari
     6  Geoff Higgins	     UK	 53.45	13.32	19.83	20.30	750 Bugatti-Ford
     7  Volker Busche	     DE	 51.09	19.23	 1.93	29.93	750 BBR-Ilien
     8  Chris Cartin	     IE	 50.21	16.51	13.59	20.11	750 Pace-Rolls Royce
     9  Fernando Sergio	     PT	 46.85	14.66	 0.00	32.19	754 GoLamy-Hart
    10  Michael Roach	     US	 18.50	14.66	 0.00	 3.84	758 LTR-RIP-Honda
    11  Bernhard Busche	     DE	 17.81	17.81	 0.00	 0.00	762 BBR-Ilien

    Markus Schmidt (schmidt@kiste-5.ki.informatik.uni-frankfurt.de)